Flat Betting Strategy

Strategy Performance

Total Bets
2962
Accuracy
73.19%
Profit
$-1,012.40
ROI
-3.42%
Starting Bankroll
$1,000.00
Final Bankroll
$-12.40

Upcoming Bets

Date Match Prediction Odds Suggested Stake

Bet History

Date Match Prediction Odds Stake Result Profit Running Total Current Bankroll ROI
2024-10-04 00:30 Fluminense vs Cruzeiro Home/Draw Win 1.33 $10.00 Won $3.30 $3.30 $1,003.30 33.00%
2024-10-04 01:10 Santa Fe vs Deportivo Pereira Home/Draw Win 1.12 $10.00 Won $1.20 $4.50 $1,004.50 22.50%
2024-10-04 10:00 Avispa Fukuoka vs Nagoya Grampus Home/Draw Win 1.40 $10.00 Won $4.00 $8.50 $1,008.50 28.33%
2024-10-04 12:30 Chornomorets vs Obolon'-Brovar Home/Draw Win 1.35 $10.00 Won $3.50 $12.00 $1,012.00 30.00%
2024-10-04 15:00 Karpaty vs Inhulets Away/Draw Win 1.91 $10.00 Won $9.10 $21.10 $1,021.10 42.20%
2024-10-04 15:00 Uta Arad vs Petrolul Ploiesti Home/Draw Win 1.35 $10.00 Won $3.50 $24.60 $1,024.60 41.00%
2024-10-04 15:00 VPS vs Ilves Away/Draw Win 1.22 $10.00 Won $2.20 $26.80 $1,026.80 38.29%
2024-10-04 15:30 Klubi-04 vs FC jazz Home Win 1.20 $10.00 Won $2.00 $28.80 $1,028.80 36.00%
2024-10-04 16:00 Puszcza Niepołomice vs GKS Katowice Home/Draw Win 1.40 $10.00 Lost $-10.00 $18.80 $1,018.80 20.89%
2024-10-04 16:00 Atlantis vs KPV-j Away/Draw Win 1.38 $10.00 Won $3.80 $22.60 $1,022.60 22.60%
2024-10-04 16:00 First Vienna vs Sturm Graz II Home/Draw Win 1.17 $10.00 Lost $-10.00 $12.60 $1,012.60 11.45%
2024-10-04 16:00 Stripfing vs Admira Wacker Away Win 1.73 $10.00 Won $7.30 $19.90 $1,019.90 16.58%
2024-10-04 16:00 Schwarz-Weiß Bregenz vs SV Horn Home Win 1.75 $10.00 Won $7.50 $27.40 $1,027.40 21.08%
2024-10-04 16:00 Voitsberg vs SV Lafnitz Home/Draw Win 1.30 $10.00 Won $3.00 $30.40 $1,030.40 21.71%
2024-10-04 16:30 Napoli vs Como Home Win 1.45 $10.00 Won $4.50 $34.90 $1,034.90 23.27%
2024-10-04 16:30 SC Paderborn 07 vs SSV Jahn Regensburg Home Win 1.45 $10.00 Won $4.50 $39.40 $1,039.40 24.63%
2024-10-04 16:30 Karlsruher SC vs SV Darmstadt 98 Home/Draw Win 1.18 $10.00 Won $1.80 $41.20 $1,041.20 24.24%
2024-10-04 17:00 Rizespor vs Antalyaspor Home/Draw Win 1.25 $10.00 Won $2.50 $43.70 $1,043.70 24.28%
2024-10-04 17:00 Vejle vs Aalborg Away/Draw Win 1.57 $10.00 Won $5.70 $49.40 $1,049.40 26.00%
2024-10-04 17:00 Erzurum BB vs Boluspor Home/Draw Win 1.15 $10.00 Won $1.50 $50.90 $1,050.90 25.45%
2024-10-04 17:00 Yeni Çorumspor vs 76 Iğdır Belediyespor Home/Draw Win 1.25 $10.00 Won $2.50 $53.40 $1,053.40 25.43%
2024-10-04 17:00 Sollentuna vs Karlberg Home/Draw Win 1.44 $10.00 Won $4.40 $57.80 $1,057.80 26.27%
2024-10-04 17:30 Nimes vs Sochaux Home/Draw Win 1.42 $10.00 Won $4.20 $62.00 $1,062.00 26.96%
2024-10-04 17:30 Nancy vs Bourg-en-bresse 01 Home/Draw Win 1.18 $10.00 Won $1.80 $63.80 $1,063.80 26.58%
2024-10-04 17:30 Orleans vs Dijon Away/Draw Win 1.50 $10.00 Won $5.00 $68.80 $1,068.80 27.52%
2024-10-04 17:30 Valenciennes vs Villefranche Home Win 2.00 $10.00 Lost $-10.00 $58.80 $1,058.80 22.62%
2024-10-04 17:30 Concarneau vs Chateauroux Home/Draw Win 1.25 $10.00 Won $2.50 $61.30 $1,061.30 22.70%
2024-10-04 17:30 Gobelins vs Quevilly Home/Draw Win 1.45 $10.00 Lost $-10.00 $51.30 $1,051.30 18.32%
2024-10-04 17:30 Aubagne vs Boulogne Away/Draw Win 1.35 $10.00 Lost $-10.00 $41.30 $1,041.30 14.24%
2024-10-04 18:00 Almere City FC vs Willem II Away/Draw Win 1.44 $10.00 Won $4.40 $45.70 $1,045.70 15.23%
2024-10-04 18:00 Farul Constanta vs Dinamo Bucuresti Home/Draw Win 1.25 $10.00 Won $2.50 $48.20 $1,048.20 15.55%
2024-10-04 18:00 Damac vs Al Shabab Away Win 1.95 $10.00 Lost $-10.00 $38.20 $1,038.20 11.94%
2024-10-04 18:00 Defensores De Belgrano vs Estudiantes de Rio Cuarto Home/Draw Win 1.28 $10.00 Won $2.80 $41.00 $1,041.00 12.42%
2024-10-04 18:00 Paris FC vs Laval Home/Draw Win 1.16 $10.00 Won $1.60 $42.60 $1,042.60 12.53%
2024-10-04 18:00 Rodez vs Grenoble Away/Draw Win 1.60 $10.00 Lost $-10.00 $32.60 $1,032.60 9.31%
2024-10-04 18:00 Dunkerque vs Estac Troyes Home/Draw Win 1.25 $10.00 Won $2.50 $35.10 $1,035.10 9.75%
2024-10-04 18:00 Annecy vs RED Star FC 93 Home/Draw Win 1.30 $10.00 Won $3.00 $38.10 $1,038.10 10.30%
2024-10-04 18:00 Vitesse vs FC Volendam Home/Draw Win 1.38 $10.00 Lost $-10.00 $28.10 $1,028.10 7.39%
2024-10-04 18:00 VVV Venlo vs Cambuur Away/Draw Win 1.48 $10.00 Won $4.80 $32.90 $1,032.90 8.44%
2024-10-04 18:00 Emmen vs MVV Away/Draw Win 2.15 $10.00 Won $11.50 $44.40 $1,044.40 11.10%
2024-10-04 18:00 Dordrecht vs Jong PSV Home/Draw Win 1.36 $10.00 Won $3.60 $48.00 $1,048.00 11.71%
2024-10-04 18:00 Roda vs Excelsior Away/Draw Win 1.47 $10.00 Lost $-10.00 $38.00 $1,038.00 9.05%
2024-10-04 18:00 Jong AZ vs FC Eindhoven Home/Draw Win 1.33 $10.00 Lost $-10.00 $28.00 $1,028.00 6.51%
2024-10-04 18:00 Den Bosch vs De Graafschap Home/Draw Win 1.50 $10.00 Won $5.00 $33.00 $1,033.00 7.50%
2024-10-04 18:00 FC OSS vs ADO Den Haag Away/Draw Win 1.25 $10.00 Won $2.50 $35.50 $1,035.50 7.89%
2024-10-04 18:00 Helmond Sport vs Jong Ajax Home/Draw Win 1.28 $10.00 Won $2.80 $38.30 $1,038.30 8.33%
2024-10-04 18:00 Jong Utrecht vs Telstar Away Win 2.00 $10.00 Lost $-10.00 $28.30 $1,028.30 6.02%
2024-10-04 18:30 FC Augsburg vs Borussia Mönchengladbach Home/Draw Win 1.52 $10.00 Won $5.20 $33.50 $1,033.50 6.98%
2024-10-04 18:30 Widzew Łódź vs Korona Kielce Home/Draw Win 1.30 $10.00 Lost $-10.00 $23.50 $1,023.50 4.80%
2024-10-04 18:30 Huesca vs Cadiz Home/Draw Win 1.40 $10.00 Won $4.00 $27.50 $1,027.50 5.50%
2024-10-04 18:30 Sampdoria vs Juve Stabia Home/Draw Win 1.20 $10.00 Lost $-10.00 $17.50 $1,017.50 3.43%
2024-10-04 18:30 SKU Amstetten vs SV Kapfenberg Away/Draw Win 1.75 $10.00 Lost $-10.00 $7.50 $1,007.50 1.44%
2024-10-04 18:45 Verona vs Venezia Home/Draw Win 1.28 $10.00 Won $2.80 $10.30 $1,010.30 1.94%
2024-10-04 18:45 Marseille vs Angers Home Win 1.21 $10.00 Lost $-10.00 $0.30 $1,000.30 0.06%
2024-10-04 18:45 KVC Westerlo vs Beerschot Wilrijk Home Win 1.35 $10.00 Lost $-10.00 $-9.70 $990.30 -1.76%
2024-10-04 18:45 Cork City vs Treaty United Home Win 1.36 $10.00 Lost $-10.00 $-19.70 $980.30 -3.52%
2024-10-04 18:45 UCD vs Bray Wanderers Home/Draw Win 1.53 $10.00 Won $5.30 $-14.40 $985.60 -2.53%
2024-10-04 18:45 Cobh Ramblers vs Kerry Home/Draw Win 1.33 $10.00 Won $3.30 $-11.10 $988.90 -1.91%
2024-10-04 19:00 Leganes vs Valencia Home/Draw Win 1.44 $10.00 Won $4.40 $-6.70 $993.30 -1.14%
2024-10-04 19:00 Sunderland vs Leeds Home/Draw Win 1.72 $10.00 Won $7.20 $0.50 $1,000.50 0.08%
2024-10-04 19:15 Rio Ave vs Famalicao Away/Draw Win 1.68 $10.00 Won $6.80 $7.30 $1,007.30 1.20%
2024-10-04 22:00 Union Santa Fe vs Central Cordoba de Santiago Home/Draw Win 1.18 $10.00 Lost $-10.00 $-2.70 $997.30 -0.44%
2024-10-04 23:10 Racing Cordoba vs Chacarita Juniors Away/Draw Win 2.10 $10.00 Won $11.00 $8.30 $1,008.30 1.32%
2024-10-05 00:00 Huracan vs Sarmiento Junin Home/Draw Win 1.12 $10.00 Won $1.20 $9.50 $1,009.50 1.48%
2024-10-05 00:30 Gremio vs Fortaleza EC Away/Draw Win 1.77 $10.00 Lost $-10.00 $-0.50 $999.50 -0.08%
2024-10-05 00:40 Deportivo Cali vs Millonarios Away/Draw Win 1.36 $10.00 Won $3.60 $3.10 $1,003.10 0.47%
2024-10-05 02:00 Mazatlán vs Club Queretaro Home/Draw Win 1.18 $10.00 Won $1.80 $4.90 $1,004.90 0.73%
2024-10-05 03:00 Club Tijuana vs Pachuca Away/Draw Win 1.50 $10.00 Lost $-10.00 $-5.10 $994.90 -0.75%
2024-10-05 05:00 Albirex Niigata vs Kashima Away/Draw Win 1.50 $10.00 Won $5.00 $-0.10 $999.90 -0.01%
2024-10-05 05:00 JEF United Chiba vs Thespakusatsu Gunma Home Win 1.33 $10.00 Won $3.30 $3.20 $1,003.20 0.46%
2024-10-05 05:00 Ventforet Kofu vs Fagiano Okayama Away/Draw Win 1.35 $10.00 Lost $-10.00 $-6.80 $993.20 -0.96%
2024-10-05 06:00 FC Tokyo vs Sagan Tosu Home/Draw Win 1.28 $10.00 Won $2.80 $-4.00 $996.00 -0.56%
2024-10-05 06:00 Machida Zelvia vs Kawasaki Frontale Home/Draw Win 1.35 $10.00 Lost $-10.00 $-14.00 $986.00 -1.92%
2024-10-05 07:00 Kashiwa Reysol vs Yokohama F. Marinos Away/Draw Win 1.72 $10.00 Lost $-10.00 $-24.00 $976.00 -3.24%
2024-10-05 07:00 Urawa vs Cerezo Osaka Away/Draw Win 1.75 $10.00 Won $7.50 $-16.50 $983.50 -2.20%
2024-10-05 08:00 Fujieda MYFC vs Iwaki Away/Draw Win 1.36 $10.00 Won $3.60 $-12.90 $987.10 -1.70%
2024-10-05 08:30 Gamba Osaka vs Consadole Sapporo Away/Draw Win 1.93 $10.00 Lost $-10.00 $-22.90 $977.10 -2.97%
2024-10-05 10:00 Veres Rivne vs Zorya Luhansk Away/Draw Win 1.28 $10.00 Lost $-10.00 $-32.90 $967.10 -4.22%
2024-10-05 10:00 Vasalund vs Friska Viljor Home Win 1.22 $10.00 Lost $-10.00 $-42.90 $957.10 -5.43%
2024-10-05 10:15 Stal Mielec vs Lechia Gdansk Home/Draw Win 1.30 $10.00 Won $3.00 $-39.90 $960.10 -4.99%
2024-10-05 10:30 Kasimpasa vs BB Bodrumspor Away/Draw Win 1.95 $10.00 Won $9.50 $-30.40 $969.60 -3.75%
2024-10-05 10:30 Ümraniyespor vs Bandırmaspor Away/Draw Win 1.53 $10.00 Won $5.30 $-25.10 $974.90 -3.06%
2024-10-05 11:00 Akron vs Nizhny Novgorod Home/Draw Win 1.22 $10.00 Won $2.20 $-22.90 $977.10 -2.76%
2024-10-05 11:00 Gnistan vs Lahti Home/Draw Win 1.17 $10.00 Won $1.70 $-21.20 $978.80 -2.52%
2024-10-05 11:00 Vaajakoski vs EPS Away/Draw Win 1.25 $10.00 Won $2.50 $-18.70 $981.30 -2.20%
2024-10-05 11:00 Örebro Syrianska vs Täby Home/Draw Win 1.30 $10.00 Won $3.00 $-15.70 $984.30 -1.83%
2024-10-05 11:00 1. FC Nürnberg vs Preußen Münster Home/Draw Win 1.50 $10.00 Won $5.00 $-10.70 $989.30 -1.23%
2024-10-05 11:00 1.FC Köln vs SSV Ulm 1846 Home/Draw Win 1.05 $10.00 Won $0.50 $-10.20 $989.80 -1.16%
2024-10-05 11:00 SV Elversberg vs 1. FC Kaiserslautern Home/Draw Win 1.36 $10.00 Won $3.60 $-6.60 $993.40 -0.74%
2024-10-05 11:30 Crystal Palace vs Liverpool Away Win 1.52 $10.00 Won $5.20 $-1.40 $998.60 -0.16%
2024-10-05 11:30 Burnley vs Preston Home Win 1.67 $10.00 Lost $-10.00 $-11.40 $988.60 -1.25%
2024-10-05 11:30 Norwich vs Hull City Home/Draw Win 1.28 $10.00 Won $2.80 $-8.60 $991.40 -0.93%
2024-10-05 11:30 Portsmouth vs Oxford United Home/Draw Win 1.36 $10.00 Won $3.60 $-5.00 $995.00 -0.54%
2024-10-05 12:00 Espanyol vs Mallorca Home/Draw Win 1.45 $10.00 Won $4.50 $-0.50 $999.50 -0.05%
2024-10-05 12:00 KuPS Akatemia vs PKKU Home/Draw Win 1.62 $10.00 Lost $-10.00 $-10.50 $989.50 -1.11%
2024-10-05 12:00 Umeå FC vs Stockholm Internazionale Home/Draw Win 1.44 $10.00 Lost $-10.00 $-20.50 $979.50 -2.14%
2024-10-05 12:00 Caen vs Lorient Home/Draw Win 1.67 $10.00 Lost $-10.00 $-30.50 $969.50 -3.14%
2024-10-05 12:00 Clermont Foot vs Guingamp Home/Draw Win 1.48 $10.00 Won $4.80 $-25.70 $974.30 -2.62%
2024-10-05 12:00 Ajaccio vs Martigues Home Win 1.83 $10.00 Lost $-10.00 $-35.70 $964.30 -3.61%
2024-10-05 12:30 Oleksandria vs Ruh Lviv Home/Draw Win 1.22 $10.00 Won $2.20 $-33.50 $966.50 -3.35%
2024-10-05 12:30 Rapid Wien II vs Floridsdorfer AC Home/Draw Win 1.50 $10.00 Won $5.00 $-28.50 $971.50 -2.82%
2024-10-05 12:45 Radomiak Radom vs Raków Częstochowa Away/Draw Win 1.25 $10.00 Won $2.50 $-26.00 $974.00 -2.55%
2024-10-05 13:00 Udinese vs Lecce Home/Draw Win 1.30 $10.00 Won $3.00 $-23.00 $977.00 -2.23%
2024-10-05 13:00 Goztepe vs Sivasspor Home/Draw Win 1.20 $10.00 Won $2.00 $-21.00 $979.00 -2.02%
2024-10-05 13:00 Hammarby FF vs Halmstad Home/Draw Win 1.07 $10.00 Won $0.70 $-20.30 $979.70 -1.93%
2024-10-05 13:00 Mjallby AIF vs Vasteras SK FK Home/Draw Win 1.25 $10.00 Won $2.50 $-17.80 $982.20 -1.68%
2024-10-05 13:00 Kristiansund BK vs Sandefjord Away/Draw Win 1.55 $10.00 Lost $-10.00 $-27.80 $972.20 -2.60%
2024-10-05 13:00 JäPS vs JIPPO Away/Draw Win 1.20 $10.00 Won $2.00 $-25.80 $974.20 -2.39%
2024-10-05 13:00 SalPa vs KäPa Home/Draw Win 1.50 $10.00 Lost $-10.00 $-35.80 $964.20 -3.28%
2024-10-05 13:00 Sassuolo vs Cittadella Home/Draw Win 1.16 $10.00 Won $1.60 $-34.20 $965.80 -3.11%
2024-10-05 13:00 Frosinone vs Carrarese Home/Draw Win 1.20 $10.00 Lost $-10.00 $-44.20 $955.80 -3.98%
2024-10-05 13:00 Spezia vs Reggiana Home/Draw Win 1.16 $10.00 Won $1.60 $-42.60 $957.40 -3.80%
2024-10-05 13:00 Pisa vs Cesena Away/Draw Win 1.50 $10.00 Lost $-10.00 $-52.60 $947.40 -4.65%
2024-10-05 13:00 Ankaragucu vs Adanaspor Home Win 1.30 $10.00 Lost $-10.00 $-62.60 $937.40 -5.49%
2024-10-05 13:30 Werder Bremen vs SC Freiburg Away/Draw Win 1.50 $10.00 Won $5.00 $-57.60 $942.40 -5.01%
2024-10-05 13:30 Bayer Leverkusen vs Holstein Kiel Home Win 1.08 $10.00 Lost $-10.00 $-67.60 $932.40 -5.83%
2024-10-05 13:30 VfL Bochum vs VfL Wolfsburg Away/Draw Win 1.40 $10.00 Won $4.00 $-63.60 $936.40 -5.44%
2024-10-05 13:30 Union Berlin vs Borussia Dortmund Away/Draw Win 1.36 $10.00 Lost $-10.00 $-73.60 $926.40 -6.24%
2024-10-05 13:30 Zenit vs FC Orenburg Home Win 1.22 $10.00 Won $2.20 $-71.40 $928.60 -6.00%
2024-10-05 13:45 Unirea Slobozia vs Universitatea Cluj Away/Draw Win 1.25 $10.00 Won $2.50 $-68.90 $931.10 -5.74%
2024-10-05 14:00 Arsenal vs Southampton Home Win 1.18 $10.00 Won $1.80 $-67.10 $932.90 -5.55%
2024-10-05 14:00 Leicester vs Bournemouth Home/Draw Win 1.68 $10.00 Won $6.80 $-60.30 $939.70 -4.94%
2024-10-05 14:00 West Ham vs Ipswich Home/Draw Win 1.23 $10.00 Won $2.30 $-58.00 $942.00 -4.72%
2024-10-05 14:00 Manchester City vs Fulham Home/Draw Win 1.03 $10.00 Won $0.30 $-57.70 $942.30 -4.65%
2024-10-05 14:00 Brentford vs Wolves Home/Draw Win 1.28 $10.00 Won $2.80 $-54.90 $945.10 -4.39%
2024-10-05 14:00 KV Mechelen vs OH Leuven Home/Draw Win 1.42 $10.00 Won $4.20 $-50.70 $949.30 -4.02%
2024-10-05 14:00 Hibernian vs Motherwell Home/Draw Win 1.20 $10.00 Lost $-10.00 $-60.70 $939.30 -4.78%
2024-10-05 14:00 ST Mirren vs Dundee Utd Away/Draw Win 1.55 $10.00 Won $5.50 $-55.20 $944.80 -4.31%
2024-10-05 14:00 Dundee vs Kilmarnock Home/Draw Win 1.38 $10.00 Lost $-10.00 $-65.20 $934.80 -5.05%
2024-10-05 14:00 Watford vs Middlesbrough Away Win 1.98 $10.00 Lost $-10.00 $-75.20 $924.80 -5.78%
2024-10-05 14:00 West Brom vs Millwall Home/Draw Win 1.20 $10.00 Won $2.00 $-73.20 $926.80 -5.59%
2024-10-05 14:00 Sheffield Utd vs Luton Home/Draw Win 1.25 $10.00 Won $2.50 $-70.70 $929.30 -5.36%
2024-10-05 14:00 Derby vs QPR Home/Draw Win 1.35 $10.00 Won $3.50 $-67.20 $932.80 -5.05%
2024-10-05 14:00 Swansea vs Stoke City Home/Draw Win 1.36 $10.00 Won $3.60 $-63.60 $936.40 -4.75%
2024-10-05 14:00 Coventry vs Sheffield Wednesday Home/Draw Win 1.17 $10.00 Lost $-10.00 $-73.60 $926.40 -5.45%
2024-10-05 14:00 Plymouth vs Blackburn Home/Draw Win 1.62 $10.00 Won $6.20 $-67.40 $932.60 -4.96%
2024-10-05 14:00 SJK vs KuPS Away/Draw Win 1.40 $10.00 Won $4.00 $-63.40 $936.60 -4.63%
2024-10-05 14:00 EIF vs AC Oulu Away/Draw Win 1.30 $10.00 Won $3.00 $-60.40 $939.60 -4.38%
2024-10-05 14:00 Rops vs OLS Away/Draw Win 1.28 $10.00 Won $2.80 $-57.60 $942.40 -4.14%
2024-10-05 14:00 JJK vs VIFK Home/Draw Win 1.14 $10.00 Lost $-10.00 $-67.60 $932.40 -4.83%
2024-10-05 14:00 IF Karlstad vs United Nordic Away/Draw Win 1.14 $10.00 Won $1.40 $-66.20 $933.80 -4.70%
2024-10-05 14:15 Getafe vs Osasuna Home/Draw Win 1.28 $10.00 Won $2.80 $-63.40 $936.60 -4.46%
2024-10-05 14:30 Moreirense vs Santa Clara Away/Draw Win 1.70 $10.00 Lost $-10.00 $-73.40 $926.60 -5.13%
2024-10-05 14:30 GIL Vicente vs Estrela Home/Draw Win 1.28 $10.00 Won $2.80 $-70.60 $929.40 -4.90%
2024-10-05 15:00 Saint Etienne vs Auxerre Home/Draw Win 1.63 $10.00 Won $6.30 $-64.30 $935.70 -4.43%
2024-10-05 15:00 Austria Vienna vs Grazer AK Home/Draw Win 1.20 $10.00 Won $2.00 $-62.30 $937.70 -4.27%
2024-10-05 15:00 Wolfsberger AC vs TSV Hartberg Away/Draw Win 1.60 $10.00 Won $6.00 $-56.30 $943.70 -3.83%
2024-10-05 15:00 WSG Wattens vs FC BW Linz Away/Draw Win 1.47 $10.00 Won $4.70 $-51.60 $948.40 -3.49%
2024-10-05 15:00 Kolos Kovalivka vs Livyi Bereh Home/Draw Win 1.14 $10.00 Won $1.40 $-50.20 $949.80 -3.37%
2024-10-05 15:00 Start vs Bryne Away/Draw Win 1.40 $10.00 Lost $-10.00 $-60.20 $939.80 -4.01%
2024-10-05 15:00 Sogndal vs Aalesund Home/Draw Win 1.62 $10.00 Lost $-10.00 $-70.20 $929.80 -4.65%
2024-10-05 15:15 Al-Nassr vs Al Orubah Home/Draw Win 1.00 $10.00 Won $0.00 $-70.20 $929.80 -4.62%
2024-10-05 15:25 Al Taawon vs Al-Fateh Home/Draw Win 1.18 $10.00 Won $1.80 $-68.40 $931.60 -4.47%
2024-10-05 15:30 IF Brommapojkarna vs Gais Home/Draw Win 1.35 $10.00 Won $3.50 $-64.90 $935.10 -4.21%
2024-10-05 15:30 Gornik Zabrze vs Zaglebie Lubin Home/Draw Win 1.30 $10.00 Lost $-10.00 $-74.90 $925.10 -4.83%
2024-10-05 15:30 Atromitos vs Volos NFC Home/Draw Win 1.18 $10.00 Lost $-10.00 $-84.90 $915.10 -5.44%
2024-10-05 16:00 Atalanta vs Genoa Home/Draw Win 1.09 $10.00 Won $0.90 $-84.00 $916.00 -5.35%
2024-10-05 16:00 Istanbul Basaksehir vs Kayserispor Home Win 1.56 $10.00 Lost $-10.00 $-94.00 $906.00 -5.95%
2024-10-05 16:00 Hatayspor vs Trabzonspor Away/Draw Win 1.36 $10.00 Won $3.60 $-90.40 $909.60 -5.69%
2024-10-05 16:00 Spartak Moscow vs FC Rostov Home/Draw Win 1.24 $10.00 Won $2.40 $-88.00 $912.00 -5.50%
2024-10-05 16:00 Rubin vs Akhmat Home/Draw Win 1.37 $10.00 Won $3.70 $-84.30 $915.70 -5.24%
2024-10-05 16:00 FC Sion vs Yverdon Sport Home/Draw Win 1.10 $10.00 Won $1.00 $-83.30 $916.70 -5.14%
2024-10-05 16:00 FC Luzern vs Lausanne Home Win 1.91 $10.00 Lost $-10.00 $-93.30 $906.70 -5.72%
2024-10-05 16:00 CFR 1907 Cluj vs Politehnica Iasi Home/Draw Win 1.04 $10.00 Won $0.40 $-92.90 $907.10 -5.66%
2024-10-05 16:00 Fatih Karagümrük vs Sakaryaspor Home/Draw Win 1.26 $10.00 Won $2.60 $-90.30 $909.70 -5.47%
2024-10-05 16:00 Şanlıurfaspor vs Yeni Malatyaspor Home/Draw Win 1.00 $10.00 Won $0.00 $-90.30 $909.70 -5.44%
2024-10-05 16:00 Rouen vs Versailles Home/Draw Win 1.30 $10.00 Won $3.00 $-87.30 $912.70 -5.23%
2024-10-05 16:15 Kortrijk vs Genk Away Win 1.60 $10.00 Lost $-10.00 $-97.30 $902.70 -5.79%
2024-10-05 16:30 Everton vs Newcastle Home/Draw Win 1.88 $10.00 Won $8.80 $-88.50 $911.50 -5.24%
2024-10-05 16:30 Las Palmas vs Celta Vigo Away/Draw Win 1.28 $10.00 Won $2.80 $-85.70 $914.30 -5.04%
2024-10-05 16:30 Valladolid vs Rayo Vallecano Away/Draw Win 1.33 $10.00 Won $3.30 $-82.40 $917.60 -4.82%
2024-10-05 16:30 FC St. Pauli vs FSV Mainz 05 Home/Draw Win 1.32 $10.00 Lost $-10.00 $-92.40 $907.60 -5.37%
2024-10-05 16:30 Panetolikos vs AEK Athens FC Away/Draw Win 1.08 $10.00 Lost $-10.00 $-102.40 $897.60 -5.92%
2024-10-05 16:45 NAC Breda vs NEC Nijmegen Home/Draw Win 1.63 $10.00 Won $6.30 $-96.10 $903.90 -5.52%
2024-10-05 17:00 Lille vs Toulouse Home/Draw Win 1.20 $10.00 Won $2.00 $-94.10 $905.90 -5.38%
2024-10-05 17:00 Arouca vs AVS Home/Draw Win 1.30 $10.00 Won $3.00 $-91.10 $908.90 -5.18%
2024-10-05 17:00 Aris Thessalonikis vs Lamia Home/Draw Win 1.08 $10.00 Won $0.80 $-90.30 $909.70 -5.10%
2024-10-05 18:00 PSV Eindhoven vs Sparta Rotterdam Home Win 1.17 $10.00 Won $1.70 $-88.60 $911.40 -4.98%
2024-10-05 18:00 Velez Sarsfield vs Racing Club Away/Draw Win 1.77 $10.00 Lost $-10.00 $-98.60 $901.40 -5.51%
2024-10-05 18:00 Cobresal vs Everton de Vina Home/Draw Win 1.42 $10.00 Won $4.20 $-94.40 $905.60 -5.24%
2024-10-05 18:00 Al-Ahli Jeddah vs Al-Hilal Saudi FC Away Win 1.65 $10.00 Won $6.50 $-87.90 $912.10 -4.86%
2024-10-05 18:00 Club Atlético Güemes vs Talleres Remedios Home/Draw Win 1.14 $10.00 Won $1.40 $-86.50 $913.50 -4.75%
2024-10-05 18:00 Metz vs Amiens Home/Draw Win 1.15 $10.00 Won $1.50 $-85.00 $915.00 -4.64%
2024-10-05 18:15 Lech Poznan vs Motor Lublin Home Win 1.51 $10.00 Lost $-10.00 $-95.00 $905.00 -5.16%
2024-10-05 18:15 San Telmo vs Almirante Brown Home/Draw Win 1.20 $10.00 Lost $-10.00 $-105.00 $895.00 -5.68%
2024-10-05 18:30 FC Winterthur vs Grasshoppers Home/Draw Win 1.67 $10.00 Won $6.70 $-98.30 $901.70 -5.28%
2024-10-05 18:30 Oţelul vs Universitatea Craiova Home/Draw Win 1.62 $10.00 Won $6.20 $-92.10 $907.90 -4.93%
2024-10-05 18:30 Longford Town vs Athlone Town Away/Draw Win 1.18 $10.00 Won $1.80 $-90.30 $909.70 -4.80%
2024-10-05 18:30 Temperley vs Gimnasia Y Tiro Home/Draw Win 1.18 $10.00 Won $1.80 $-88.50 $911.50 -4.68%
2024-10-05 18:30 Almagro vs Aldosivi Away/Draw Win 1.33 $10.00 Won $3.30 $-85.20 $914.80 -4.48%
2024-10-05 18:30 FC Schalke 04 vs Hertha BSC Away/Draw Win 1.57 $10.00 Won $5.70 $-79.50 $920.50 -4.16%
2024-10-05 18:45 Inter vs Torino Home/Draw Win 1.05 $10.00 Won $0.50 $-79.00 $921.00 -4.11%
2024-10-05 18:45 Dender vs Charleroi Away/Draw Win 1.33 $10.00 Lost $-10.00 $-89.00 $911.00 -4.61%
2024-10-05 19:00 Real Madrid vs Villarreal Home/Draw Win 1.02 $10.00 Won $0.20 $-88.80 $911.20 -4.58%
2024-10-05 19:00 Rennes vs Monaco Away/Draw Win 1.45 $10.00 Won $4.50 $-84.30 $915.70 -4.32%
2024-10-05 19:00 Utrecht vs Waalwijk Home Win 1.35 $10.00 Won $3.50 $-80.80 $919.20 -4.12%
2024-10-05 19:00 Envigado vs Bucaramanga Away Win 2.26 $10.00 Lost $-10.00 $-90.80 $909.20 -4.61%
2024-10-05 19:30 Sporting CP vs Casa Pia Home Win 1.11 $10.00 Won $1.10 $-89.70 $910.30 -4.53%
2024-10-05 19:30 Atletico Paranaense vs Botafogo Home/Draw Win 1.62 $10.00 Lost $-10.00 $-99.70 $900.30 -5.01%
2024-10-05 19:30 RB Bragantino vs Palmeiras Away/Draw Win 1.22 $10.00 Won $2.20 $-97.50 $902.50 -4.88%
