Comparison of 1-4 Tip Accumulator Strategies
Strategy Performance Summary
Strategy | Final Bankroll | Total Profit/Loss | ROI | Number of Bets/Accas | Win Rate |
---|---|---|---|---|---|
1-Tip | £-1,027.87 | £-2,030.87 | -3.42% | 2962 | 73.19% |
2-Tip | £-1,102.56 | £-2,105.56 | -7.09% | 1481 | 53.27% |
3-Tip | £-1,134.89 | £-2,137.89 | -10.80% | 987 | 38.80% |
4-Tip | £-954.70 | £-1,957.70 | -13.19% | 740 | 29.05% |
Detailed Strategy Results
Date | Odds | Stake | Result | Profit/Loss |
---|---|---|---|---|
2024-10-04 00:30 | 1.33 | £20.06 | Won | £6.62 |
2024-10-04 01:10 | 1.12 | £20.06 | Won | £2.41 |
2024-10-04 10:00 | 1.40 | £20.06 | Won | £8.02 |
2024-10-04 12:30 | 1.35 | £20.06 | Won | £7.02 |
2024-10-04 15:00 | 1.91 | £20.06 | Won | £18.25 |
2024-10-04 15:00 | 1.35 | £20.06 | Won | £7.02 |
2024-10-04 15:00 | 1.22 | £20.06 | Won | £4.41 |
2024-10-04 15:30 | 1.20 | £20.06 | Won | £4.01 |
2024-10-04 16:00 | 1.40 | £20.06 | Lost | £-20.06 |
2024-10-04 16:00 | 1.38 | £20.06 | Won | £7.62 |
2024-10-04 16:00 | 1.17 | £20.06 | Lost | £-20.06 |
2024-10-04 16:00 | 1.73 | £20.06 | Won | £14.64 |
2024-10-04 16:00 | 1.75 | £20.06 | Won | £15.05 |
2024-10-04 16:00 | 1.30 | £20.06 | Won | £6.02 |
2024-10-04 16:30 | 1.45 | £20.06 | Won | £9.03 |
2024-10-04 16:30 | 1.45 | £20.06 | Won | £9.03 |
2024-10-04 16:30 | 1.18 | £20.06 | Won | £3.61 |
2024-10-04 17:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-04 17:00 | 1.57 | £20.06 | Won | £11.43 |
2024-10-04 17:00 | 1.15 | £20.06 | Won | £3.01 |
2024-10-04 17:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-04 17:00 | 1.44 | £20.06 | Won | £8.83 |
2024-10-04 17:30 | 1.42 | £20.06 | Won | £8.43 |
2024-10-04 17:30 | 1.18 | £20.06 | Won | £3.61 |
2024-10-04 17:30 | 1.50 | £20.06 | Won | £10.03 |
2024-10-04 17:30 | 2.00 | £20.06 | Lost | £-20.06 |
2024-10-04 17:30 | 1.25 | £20.06 | Won | £5.02 |
2024-10-04 17:30 | 1.45 | £20.06 | Lost | £-20.06 |
2024-10-04 17:30 | 1.35 | £20.06 | Lost | £-20.06 |
2024-10-04 18:00 | 1.44 | £20.06 | Won | £8.83 |
2024-10-04 18:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-04 18:00 | 1.95 | £20.06 | Lost | £-20.06 |
2024-10-04 18:00 | 1.28 | £20.06 | Won | £5.62 |
2024-10-04 18:00 | 1.16 | £20.06 | Won | £3.21 |
2024-10-04 18:00 | 1.60 | £20.06 | Lost | £-20.06 |
2024-10-04 18:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-04 18:00 | 1.30 | £20.06 | Won | £6.02 |
2024-10-04 18:00 | 1.38 | £20.06 | Lost | £-20.06 |
2024-10-04 18:00 | 1.48 | £20.06 | Won | £9.63 |
2024-10-04 18:00 | 2.15 | £20.06 | Won | £23.07 |
2024-10-04 18:00 | 1.36 | £20.06 | Won | £7.22 |
2024-10-04 18:00 | 1.47 | £20.06 | Lost | £-20.06 |
2024-10-04 18:00 | 1.33 | £20.06 | Lost | £-20.06 |
2024-10-04 18:00 | 1.50 | £20.06 | Won | £10.03 |
2024-10-04 18:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-04 18:00 | 1.28 | £20.06 | Won | £5.62 |
2024-10-04 18:00 | 2.00 | £20.06 | Lost | £-20.06 |
2024-10-04 18:30 | 1.52 | £20.06 | Won | £10.43 |
2024-10-04 18:30 | 1.30 | £20.06 | Lost | £-20.06 |
2024-10-04 18:30 | 1.40 | £20.06 | Won | £8.02 |
2024-10-04 18:30 | 1.20 | £20.06 | Lost | £-20.06 |
2024-10-04 18:30 | 1.75 | £20.06 | Lost | £-20.06 |
2024-10-04 18:45 | 1.28 | £20.06 | Won | £5.62 |
2024-10-04 18:45 | 1.21 | £20.06 | Lost | £-20.06 |
2024-10-04 18:45 | 1.35 | £20.06 | Lost | £-20.06 |
2024-10-04 18:45 | 1.36 | £20.06 | Lost | £-20.06 |
2024-10-04 18:45 | 1.53 | £20.06 | Won | £10.63 |
2024-10-04 18:45 | 1.33 | £20.06 | Won | £6.62 |
2024-10-04 19:00 | 1.44 | £20.06 | Won | £8.83 |
2024-10-04 19:00 | 1.72 | £20.06 | Won | £14.44 |
2024-10-04 19:15 | 1.68 | £20.06 | Won | £13.64 |
2024-10-04 22:00 | 1.18 | £20.06 | Lost | £-20.06 |
2024-10-04 23:10 | 2.10 | £20.06 | Won | £22.07 |
2024-10-05 00:00 | 1.12 | £20.06 | Won | £2.41 |
2024-10-05 00:30 | 1.77 | £20.06 | Lost | £-20.06 |
2024-10-05 00:40 | 1.36 | £20.06 | Won | £7.22 |
2024-10-05 02:00 | 1.18 | £20.06 | Won | £3.61 |
2024-10-05 03:00 | 1.50 | £20.06 | Lost | £-20.06 |
2024-10-05 05:00 | 1.50 | £20.06 | Won | £10.03 |
2024-10-05 05:00 | 1.33 | £20.06 | Won | £6.62 |
2024-10-05 05:00 | 1.35 | £20.06 | Lost | £-20.06 |
2024-10-05 06:00 | 1.28 | £20.06 | Won | £5.62 |
2024-10-05 06:00 | 1.35 | £20.06 | Lost | £-20.06 |
2024-10-05 07:00 | 1.72 | £20.06 | Lost | £-20.06 |
2024-10-05 07:00 | 1.75 | £20.06 | Won | £15.05 |
2024-10-05 08:00 | 1.36 | £20.06 | Won | £7.22 |
2024-10-05 08:30 | 1.93 | £20.06 | Lost | £-20.06 |
2024-10-05 10:00 | 1.28 | £20.06 | Lost | £-20.06 |
2024-10-05 10:00 | 1.22 | £20.06 | Lost | £-20.06 |
2024-10-05 10:15 | 1.30 | £20.06 | Won | £6.02 |
2024-10-05 10:30 | 1.95 | £20.06 | Won | £19.06 |
2024-10-05 10:30 | 1.53 | £20.06 | Won | £10.63 |
2024-10-05 11:00 | 1.22 | £20.06 | Won | £4.41 |
2024-10-05 11:00 | 1.17 | £20.06 | Won | £3.41 |
2024-10-05 11:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-05 11:00 | 1.30 | £20.06 | Won | £6.02 |
2024-10-05 11:00 | 1.50 | £20.06 | Won | £10.03 |
2024-10-05 11:00 | 1.05 | £20.06 | Won | £1.00 |
2024-10-05 11:00 | 1.36 | £20.06 | Won | £7.22 |
2024-10-05 11:30 | 1.52 | £20.06 | Won | £10.43 |
2024-10-05 11:30 | 1.67 | £20.06 | Lost | £-20.06 |
2024-10-05 11:30 | 1.28 | £20.06 | Won | £5.62 |
2024-10-05 11:30 | 1.36 | £20.06 | Won | £7.22 |
2024-10-05 12:00 | 1.45 | £20.06 | Won | £9.03 |
2024-10-05 12:00 | 1.62 | £20.06 | Lost | £-20.06 |
2024-10-05 12:00 | 1.44 | £20.06 | Lost | £-20.06 |
2024-10-05 12:00 | 1.67 | £20.06 | Lost | £-20.06 |
2024-10-05 12:00 | 1.48 | £20.06 | Won | £9.63 |
2024-10-05 12:00 | 1.83 | £20.06 | Lost | £-20.06 |
2024-10-05 12:30 | 1.22 | £20.06 | Won | £4.41 |
2024-10-05 12:30 | 1.50 | £20.06 | Won | £10.03 |
2024-10-05 12:45 | 1.25 | £20.06 | Won | £5.02 |
2024-10-05 13:00 | 1.30 | £20.06 | Won | £6.02 |
2024-10-05 13:00 | 1.20 | £20.06 | Won | £4.01 |
2024-10-05 13:00 | 1.07 | £20.06 | Won | £1.40 |
2024-10-05 13:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-05 13:00 | 1.55 | £20.06 | Lost | £-20.06 |
2024-10-05 13:00 | 1.20 | £20.06 | Won | £4.01 |
2024-10-05 13:00 | 1.50 | £20.06 | Lost | £-20.06 |
2024-10-05 13:00 | 1.16 | £20.06 | Won | £3.21 |
2024-10-05 13:00 | 1.20 | £20.06 | Lost | £-20.06 |
2024-10-05 13:00 | 1.16 | £20.06 | Won | £3.21 |
2024-10-05 13:00 | 1.50 | £20.06 | Lost | £-20.06 |
2024-10-05 13:00 | 1.30 | £20.06 | Lost | £-20.06 |
2024-10-05 13:30 | 1.50 | £20.06 | Won | £10.03 |
2024-10-05 13:30 | 1.08 | £20.06 | Lost | £-20.06 |
2024-10-05 13:30 | 1.40 | £20.06 | Won | £8.02 |
2024-10-05 13:30 | 1.36 | £20.06 | Lost | £-20.06 |
2024-10-05 13:30 | 1.22 | £20.06 | Won | £4.41 |
2024-10-05 13:45 | 1.25 | £20.06 | Won | £5.02 |
2024-10-05 14:00 | 1.18 | £20.06 | Won | £3.61 |
2024-10-05 14:00 | 1.68 | £20.06 | Won | £13.64 |
2024-10-05 14:00 | 1.23 | £20.06 | Won | £4.61 |
2024-10-05 14:00 | 1.03 | £20.06 | Won | £0.60 |
2024-10-05 14:00 | 1.28 | £20.06 | Won | £5.62 |
2024-10-05 14:00 | 1.42 | £20.06 | Won | £8.43 |
2024-10-05 14:00 | 1.20 | £20.06 | Lost | £-20.06 |
2024-10-05 14:00 | 1.55 | £20.06 | Won | £11.03 |
2024-10-05 14:00 | 1.38 | £20.06 | Lost | £-20.06 |
2024-10-05 14:00 | 1.98 | £20.06 | Lost | £-20.06 |
2024-10-05 14:00 | 1.20 | £20.06 | Won | £4.01 |
2024-10-05 14:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-05 14:00 | 1.35 | £20.06 | Won | £7.02 |
2024-10-05 14:00 | 1.36 | £20.06 | Won | £7.22 |
2024-10-05 14:00 | 1.17 | £20.06 | Lost | £-20.06 |
2024-10-05 14:00 | 1.62 | £20.06 | Won | £12.44 |
2024-10-05 14:00 | 1.40 | £20.06 | Won | £8.02 |
2024-10-05 14:00 | 1.30 | £20.06 | Won | £6.02 |
2024-10-05 14:00 | 1.28 | £20.06 | Won | £5.62 |
2024-10-05 14:00 | 1.14 | £20.06 | Lost | £-20.06 |
2024-10-05 14:00 | 1.14 | £20.06 | Won | £2.81 |
2024-10-05 14:15 | 1.28 | £20.06 | Won | £5.62 |
2024-10-05 14:30 | 1.70 | £20.06 | Lost | £-20.06 |
2024-10-05 14:30 | 1.28 | £20.06 | Won | £5.62 |
2024-10-05 15:00 | 1.63 | £20.06 | Won | £12.64 |
2024-10-05 15:00 | 1.20 | £20.06 | Won | £4.01 |
2024-10-05 15:00 | 1.60 | £20.06 | Won | £12.04 |
2024-10-05 15:00 | 1.47 | £20.06 | Won | £9.43 |
2024-10-05 15:00 | 1.14 | £20.06 | Won | £2.81 |
2024-10-05 15:00 | 1.40 | £20.06 | Lost | £-20.06 |
2024-10-05 15:00 | 1.62 | £20.06 | Lost | £-20.06 |
2024-10-05 15:15 | 1.00 | £20.06 | Won | £0.00 |
2024-10-05 15:25 | 1.18 | £20.06 | Won | £3.61 |
2024-10-05 15:30 | 1.35 | £20.06 | Won | £7.02 |
2024-10-05 15:30 | 1.30 | £20.06 | Lost | £-20.06 |
2024-10-05 15:30 | 1.18 | £20.06 | Lost | £-20.06 |
2024-10-05 16:00 | 1.09 | £20.06 | Won | £1.81 |
2024-10-05 16:00 | 1.56 | £20.06 | Lost | £-20.06 |
2024-10-05 16:00 | 1.36 | £20.06 | Won | £7.22 |
2024-10-05 16:00 | 1.24 | £20.06 | Won | £4.81 |
2024-10-05 16:00 | 1.37 | £20.06 | Won | £7.42 |
2024-10-05 16:00 | 1.10 | £20.06 | Won | £2.01 |
2024-10-05 16:00 | 1.91 | £20.06 | Lost | £-20.06 |
2024-10-05 16:00 | 1.04 | £20.06 | Won | £0.80 |
2024-10-05 16:00 | 1.26 | £20.06 | Won | £5.22 |
2024-10-05 16:00 | 1.00 | £20.06 | Won | £0.00 |
2024-10-05 16:00 | 1.30 | £20.06 | Won | £6.02 |
2024-10-05 16:15 | 1.60 | £20.06 | Lost | £-20.06 |
2024-10-05 16:30 | 1.88 | £20.06 | Won | £17.65 |
2024-10-05 16:30 | 1.28 | £20.06 | Won | £5.62 |
2024-10-05 16:30 | 1.33 | £20.06 | Won | £6.62 |
2024-10-05 16:30 | 1.32 | £20.06 | Lost | £-20.06 |
2024-10-05 16:30 | 1.08 | £20.06 | Lost | £-20.06 |
2024-10-05 16:45 | 1.63 | £20.06 | Won | £12.64 |
2024-10-05 17:00 | 1.20 | £20.06 | Won | £4.01 |
2024-10-05 17:00 | 1.30 | £20.06 | Won | £6.02 |
2024-10-05 17:00 | 1.08 | £20.06 | Won | £1.60 |
2024-10-05 18:00 | 1.17 | £20.06 | Won | £3.41 |
2024-10-05 18:00 | 1.77 | £20.06 | Lost | £-20.06 |
2024-10-05 18:00 | 1.42 | £20.06 | Won | £8.43 |
2024-10-05 18:00 | 1.65 | £20.06 | Won | £13.04 |
2024-10-05 18:00 | 1.14 | £20.06 | Won | £2.81 |
2024-10-05 18:00 | 1.15 | £20.06 | Won | £3.01 |
2024-10-05 18:15 | 1.51 | £20.06 | Lost | £-20.06 |
2024-10-05 18:15 | 1.20 | £20.06 | Lost | £-20.06 |
2024-10-05 18:30 | 1.67 | £20.06 | Won | £13.44 |
2024-10-05 18:30 | 1.62 | £20.06 | Won | £12.44 |
2024-10-05 18:30 | 1.18 | £20.06 | Won | £3.61 |
2024-10-05 18:30 | 1.18 | £20.06 | Won | £3.61 |
2024-10-05 18:30 | 1.33 | £20.06 | Won | £6.62 |
2024-10-05 18:30 | 1.57 | £20.06 | Won | £11.43 |
2024-10-05 18:45 | 1.05 | £20.06 | Won | £1.00 |
2024-10-05 18:45 | 1.33 | £20.06 | Lost | £-20.06 |
2024-10-05 19:00 | 1.02 | £20.06 | Won | £0.40 |
2024-10-05 19:00 | 1.45 | £20.06 | Won | £9.03 |
2024-10-05 19:00 | 1.35 | £20.06 | Won | £7.02 |
2024-10-05 19:00 | 2.26 | £20.06 | Lost | £-20.06 |
2024-10-05 19:30 | 1.11 | £20.06 | Won | £2.21 |
2024-10-05 19:30 | 1.62 | £20.06 | Lost | £-20.06 |
2024-10-05 19:30 | 1.22 | £20.06 | Won | £4.41 |
2024-10-05 19:30 | 1.91 | £20.06 | Won | £18.25 |
2024-10-05 20:00 | 3.10 | £20.06 | Won | £42.13 |
2024-10-05 20:00 | 1.70 | £20.06 | Won | £14.04 |
2024-10-05 20:30 | 1.20 | £20.06 | Lost | £-20.06 |
2024-10-05 20:30 | 1.36 | £20.06 | Won | £7.22 |
2024-10-05 20:45 | 1.25 | £20.06 | Won | £5.02 |
2024-10-05 21:10 | 2.00 | £20.06 | Won | £20.06 |
2024-10-05 22:00 | 1.50 | £20.06 | Won | £10.03 |
2024-10-05 22:00 | 1.57 | £20.06 | Won | £11.43 |
2024-10-05 22:00 | 1.55 | £20.06 | Won | £11.03 |
2024-10-05 23:00 | 1.67 | £20.06 | Lost | £-20.06 |
2024-10-05 23:00 | 1.07 | £20.06 | Won | £1.40 |
2024-10-05 23:00 | 1.42 | £20.06 | Won | £8.43 |
2024-10-05 23:00 | 1.36 | £20.06 | Lost | £-20.06 |
2024-10-05 23:00 | 1.85 | £20.06 | Lost | £-20.06 |
2024-10-05 23:00 | 1.33 | £20.06 | Lost | £-20.06 |
2024-10-05 23:30 | 1.30 | £20.06 | Lost | £-20.06 |
2024-10-05 23:30 | 1.62 | £20.06 | Lost | £-20.06 |
2024-10-05 23:30 | 1.42 | £20.06 | Lost | £-20.06 |
2024-10-05 23:30 | 1.22 | £20.06 | Won | £4.41 |
2024-10-05 23:30 | 1.28 | £20.06 | Lost | £-20.06 |
2024-10-05 23:30 | 2.15 | £20.06 | Lost | £-20.06 |
2024-10-06 00:00 | 2.10 | £20.06 | Won | £22.07 |
2024-10-06 00:00 | 1.05 | £20.06 | Won | £1.00 |
2024-10-06 00:30 | 1.36 | £20.06 | Won | £7.22 |
2024-10-06 00:30 | 1.53 | £20.06 | Won | £10.63 |
2024-10-06 01:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 01:05 | 1.80 | £20.06 | Lost | £-20.06 |
2024-10-06 01:30 | 2.60 | £20.06 | Won | £32.10 |
2024-10-06 01:30 | 1.44 | £20.06 | Won | £8.83 |
2024-10-06 02:30 | 1.62 | £20.06 | Lost | £-20.06 |
2024-10-06 02:30 | 2.70 | £20.06 | Lost | £-20.06 |
2024-10-06 03:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 05:00 | 1.22 | £20.06 | Won | £4.41 |
2024-10-06 05:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 05:00 | 1.11 | £20.06 | Won | £2.21 |
2024-10-06 05:00 | 1.33 | £20.06 | Won | £6.62 |
2024-10-06 05:00 | 1.85 | £20.06 | Lost | £-20.06 |
2024-10-06 05:00 | 1.28 | £20.06 | Lost | £-20.06 |
2024-10-06 05:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 06:00 | 1.53 | £20.06 | Won | £10.63 |
2024-10-06 06:00 | 1.45 | £20.06 | Won | £9.03 |
2024-10-06 06:00 | 1.42 | £20.06 | Won | £8.43 |
2024-10-06 06:00 | 1.40 | £20.06 | Won | £8.02 |
2024-10-06 06:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 06:00 | 1.33 | £20.06 | Won | £6.62 |
2024-10-06 06:00 | 1.38 | £20.06 | Lost | £-20.06 |
2024-10-06 07:00 | 1.48 | £20.06 | Won | £9.63 |
2024-10-06 07:00 | 1.35 | £20.06 | Lost | £-20.06 |
2024-10-06 08:30 | 1.55 | £20.06 | Lost | £-20.06 |
2024-10-06 10:00 | 1.87 | £20.06 | Won | £17.45 |
2024-10-06 10:15 | 1.15 | £20.06 | Won | £3.01 |
2024-10-06 10:30 | 1.50 | £20.06 | Lost | £-20.06 |
2024-10-06 10:30 | 1.53 | £20.06 | Lost | £-20.06 |
2024-10-06 10:30 | 1.45 | £20.06 | Lost | £-20.06 |
2024-10-06 10:30 | 1.50 | £20.06 | Won | £10.03 |
2024-10-06 10:30 | 1.60 | £20.06 | Won | £12.04 |
2024-10-06 11:00 | 1.42 | £20.06 | Won | £8.43 |
2024-10-06 11:00 | 1.16 | £20.06 | Won | £3.21 |
2024-10-06 11:00 | 1.40 | £20.06 | Won | £8.02 |
2024-10-06 11:30 | 1.20 | £20.06 | Won | £4.01 |
2024-10-06 11:30 | 1.50 | £20.06 | Lost | £-20.06 |
2024-10-06 11:30 | 1.30 | £20.06 | Won | £6.02 |
2024-10-06 11:30 | 1.35 | £20.06 | Lost | £-20.06 |
2024-10-06 12:00 | 1.38 | £20.06 | Won | £7.62 |
2024-10-06 12:00 | 2.30 | £20.06 | Lost | £-20.06 |
2024-10-06 12:00 | 1.14 | £20.06 | Won | £2.81 |
2024-10-06 12:00 | 1.11 | £20.06 | Won | £2.21 |
2024-10-06 12:00 | 1.83 | £20.06 | Won | £16.65 |
2024-10-06 12:00 | 1.30 | £20.06 | Won | £6.02 |
2024-10-06 12:00 | 1.44 | £20.06 | Lost | £-20.06 |
2024-10-06 12:00 | 1.17 | £20.06 | Won | £3.41 |
2024-10-06 12:15 | 1.36 | £20.06 | Won | £7.22 |
2024-10-06 12:30 | 1.22 | £20.06 | Won | £4.41 |
2024-10-06 12:30 | 1.26 | £20.06 | Won | £5.22 |
2024-10-06 12:30 | 1.20 | £20.06 | Won | £4.01 |
2024-10-06 12:30 | 1.18 | £20.06 | Won | £3.61 |
2024-10-06 12:30 | 1.28 | £20.06 | Won | £5.62 |
2024-10-06 12:30 | 1.57 | £20.06 | Won | £11.43 |
2024-10-06 12:30 | 1.44 | £20.06 | Lost | £-20.06 |
2024-10-06 12:30 | 1.17 | £20.06 | Won | £3.41 |
2024-10-06 12:45 | 1.40 | £20.06 | Lost | £-20.06 |
2024-10-06 13:00 | 1.12 | £20.06 | Won | £2.41 |
2024-10-06 13:00 | 1.72 | £20.06 | Won | £14.44 |
2024-10-06 13:00 | 1.13 | £20.06 | Won | £2.61 |
2024-10-06 13:00 | 1.28 | £20.06 | Won | £5.62 |
2024-10-06 13:00 | 1.17 | £20.06 | Won | £3.41 |
2024-10-06 13:00 | 1.68 | £20.06 | Won | £13.64 |
2024-10-06 13:00 | 1.48 | £20.06 | Won | £9.63 |
2024-10-06 13:00 | 1.28 | £20.06 | Won | £5.62 |
2024-10-06 13:00 | 1.25 | £20.06 | Lost | £-20.06 |
2024-10-06 13:00 | 1.42 | £20.06 | Won | £8.43 |
2024-10-06 13:00 | 1.45 | £20.06 | Won | £9.03 |
2024-10-06 13:00 | 1.30 | £20.06 | Lost | £-20.06 |
2024-10-06 13:00 | 1.22 | £20.06 | Won | £4.41 |
2024-10-06 13:00 | 1.80 | £20.06 | Won | £16.05 |
2024-10-06 13:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 13:10 | 1.67 | £20.06 | Won | £13.44 |
2024-10-06 13:30 | 1.19 | £20.06 | Won | £3.81 |
2024-10-06 13:30 | 1.14 | £20.06 | Won | £2.81 |
2024-10-06 13:30 | 1.50 | £20.06 | Lost | £-20.06 |
2024-10-06 14:00 | 1.65 | £20.06 | Won | £13.04 |
2024-10-06 14:00 | 1.85 | £20.06 | Won | £17.05 |
2024-10-06 14:00 | 1.36 | £20.06 | Won | £7.22 |
2024-10-06 14:00 | 1.37 | £20.06 | Lost | £-20.06 |
2024-10-06 14:00 | 2.10 | £20.06 | Won | £22.07 |
2024-10-06 14:00 | 1.36 | £20.06 | Won | £7.22 |
2024-10-06 14:00 | 1.11 | £20.06 | Won | £2.21 |
2024-10-06 14:15 | 1.72 | £20.06 | Won | £14.44 |
2024-10-06 14:15 | 1.55 | £20.06 | Won | £11.03 |
2024-10-06 14:30 | 1.05 | £20.06 | Won | £1.00 |
2024-10-06 14:30 | 1.75 | £20.06 | Lost | £-20.06 |
2024-10-06 14:30 | 1.57 | £20.06 | Lost | £-20.06 |
2024-10-06 14:30 | 1.50 | £20.06 | Won | £10.03 |
2024-10-06 14:30 | 1.42 | £20.06 | Lost | £-20.06 |
2024-10-06 14:30 | 1.40 | £20.06 | Lost | £-20.06 |
2024-10-06 14:30 | 1.35 | £20.06 | Lost | £-20.06 |
2024-10-06 14:45 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 15:00 | 1.18 | £20.06 | Won | £3.61 |
2024-10-06 15:00 | 1.48 | £20.06 | Won | £9.63 |
2024-10-06 15:00 | 1.22 | £20.06 | Won | £4.41 |
2024-10-06 15:00 | 1.87 | £20.06 | Won | £17.45 |
2024-10-06 15:00 | 1.48 | £20.06 | Won | £9.63 |
2024-10-06 15:15 | 1.36 | £20.06 | Lost | £-20.06 |
2024-10-06 15:30 | 1.44 | £20.06 | Lost | £-20.06 |
2024-10-06 15:30 | 2.60 | £20.06 | Won | £32.10 |
2024-10-06 15:30 | 1.67 | £20.06 | Lost | £-20.06 |
2024-10-06 15:30 | 1.28 | £20.06 | Won | £5.62 |
2024-10-06 15:30 | 1.50 | £20.06 | Lost | £-20.06 |
2024-10-06 15:30 | 1.27 | £20.06 | Won | £5.42 |
2024-10-06 15:45 | 1.25 | £20.06 | Lost | £-20.06 |
2024-10-06 15:45 | 1.12 | £20.06 | Won | £2.41 |
2024-10-06 16:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 16:00 | 1.29 | £20.06 | Won | £5.82 |
2024-10-06 16:00 | 1.76 | £20.06 | Lost | £-20.06 |
2024-10-06 16:00 | 1.36 | £20.06 | Won | £7.22 |
2024-10-06 16:00 | 1.47 | £20.06 | Lost | £-20.06 |
2024-10-06 16:00 | 1.33 | £20.06 | Won | £6.62 |
2024-10-06 16:00 | 1.40 | £20.06 | Lost | £-20.06 |
2024-10-06 16:00 | 1.17 | £20.06 | Lost | £-20.06 |
2024-10-06 16:30 | 1.47 | £20.06 | Won | £9.43 |
2024-10-06 16:30 | 1.30 | £20.06 | Won | £6.02 |
2024-10-06 16:30 | 1.33 | £20.06 | Won | £6.62 |
2024-10-06 16:45 | 2.45 | £20.06 | Lost | £-20.06 |
2024-10-06 17:15 | 1.48 | £20.06 | Won | £9.63 |
2024-10-06 17:30 | 1.32 | £20.06 | Lost | £-20.06 |
2024-10-06 17:30 | 1.42 | £20.06 | Won | £8.43 |
2024-10-06 17:30 | 1.12 | £20.06 | Won | £2.41 |
2024-10-06 18:00 | 1.82 | £20.06 | Lost | £-20.06 |
2024-10-06 18:00 | 2.25 | £20.06 | Lost | £-20.06 |
2024-10-06 18:00 | 1.18 | £20.06 | Won | £3.61 |
2024-10-06 18:00 | 1.44 | £20.06 | Won | £8.83 |
2024-10-06 18:00 | 1.03 | £20.06 | Won | £0.60 |
2024-10-06 18:00 | 1.57 | £20.06 | Won | £11.43 |
2024-10-06 18:10 | 1.36 | £20.06 | Won | £7.22 |
2024-10-06 18:15 | 1.42 | £20.06 | Won | £8.43 |
2024-10-06 18:30 | 1.10 | £20.06 | Won | £2.01 |
2024-10-06 18:30 | 1.25 | £20.06 | Won | £5.02 |
2024-10-06 18:45 | 1.32 | £20.06 | Lost | £-20.06 |
2024-10-06 18:45 | 1.15 | £20.06 | Won | £3.01 |
2024-10-06 19:00 | 1.45 | £20.06 | Won | £9.03 |
2024-10-06 19:00 | 1.08 | £20.06 | Won | £1.60 |
2024-10-06 19:00 | 1.73 | £20.06 | Won | £14.64 |
2024-10-06 19:00 | 1.65 | £20.06 | Won | £13.04 |
2024-10-06 19:30 | 1.11 | £20.06 | Won | £2.21 |
2024-10-06 19:30 | 1.20 | £20.06 | Won | £4.01 |
2024-10-06 20:00 | 2.55 | £20.06 | Lost | £-20.06 |
2024-10-06 20:00 | 1.11 | £20.06 | Won | £2.21 |
2024-10-06 20:00 | 1.40 | £20.06 | Won | £8.02 |
2024-10-06 20:00 | 2.00 | £20.06 | Won | £20.06 |
2024-10-06 20:30 | 1.15 | £20.06 | Won | £3.01 |
2024-10-06 21:00 | 1.67 | £20.06 | Lost | £-20.06 |
2024-10-06 22:00 | 1.18 | £20.06 | Won | £3.61 |
2024-10-06 22:10 | 1.70 | £20.06 | Won | £14.04 |
2024-10-06 23:00 | 1.14 | £20.06 | Won | £2.81 |
2024-10-06 23:00 | 1.05 | £20.06 | Won | £1.00 |
2024-10-06 23:20 | 1.53 | £20.06 | Won | £10.63 |
2024-10-07 00:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-07 00:20 | 2.40 | £20.06 | Lost | £-20.06 |
2024-10-07 02:05 | 1.77 | £20.06 | Lost | £-20.06 |
2024-10-07 18:00 | 1.42 | £20.06 | Won | £8.43 |
2024-10-07 21:00 | 1.38 | £20.06 | Won | £7.62 |
2024-10-07 21:45 | 1.50 | £20.06 | Lost | £-20.06 |
2024-10-07 23:00 | 1.10 | £20.06 | Won | £2.01 |
2024-10-07 23:00 | 1.67 | £20.06 | Lost | £-20.06 |
2024-10-07 23:10 | 1.67 | £20.06 | Won | £13.44 |
2024-10-08 00:00 | 1.25 | £20.06 | Lost | £-20.06 |
2024-10-08 00:05 | 1.25 | £20.06 | Won | £5.02 |
2024-10-08 01:00 | 1.50 | £20.06 | Won | £10.03 |
2024-10-09 17:30 | 1.25 | £20.06 | Won | £5.02 |
2024-10-09 21:00 | 1.25 | £20.06 | Won | £5.02 |
2024-10-09 22:30 | 1.22 | £20.06 | Won | £4.41 |
2024-10-10 00:30 | 1.18 | £20.06 | Won | £3.61 |
2024-10-10 23:30 | 1.08 | £20.06 | Won | £1.60 |
2024-10-11 01:30 | 1.45 | £20.06 | Won | £9.03 |
