System Performance
Performance from 2024-11-22 to 2024-12-22
League Performance
League | Total Predictions | Correct Predictions | Accuracy | ROI |
---|---|---|---|---|
Primeira Liga | 19 | 14 | 73.68% | -10.37% |
Ligue 2 | 10 | 10 | 100% | 21.7% |
La Liga | 36 | 32 | 88.89% | 5.53% |
Bundesliga | 42 | 32 | 76.19% | -11.5% |
Ligue 1 | 28 | 22 | 78.57% | -2.79% |
Liga Profesional Argentina | 41 | 25 | 60.98% | -25.76% |
Jupiler Pro League | 25 | 19 | 76% | -11.36% |
Premier League | 90 | 60 | 66.67% | -21.79% |
Liga MX | 13 | 8 | 61.54% | -23.23% |
Superliga | 12 | 10 | 83.33% | 4% |
Ekstraklasa | 15 | 10 | 66.67% | -19.27% |
J1 League | 10 | 7 | 70% | -19.5% |
Primera A | 15 | 12 | 80% | -5.73% |
Super League 1 | 10 | 8 | 80% | -11.9% |
Liga I | 15 | 9 | 60% | -29% |
Pro League | 26 | 18 | 69.23% | -13.27% |
Championship | 33 | 27 | 81.82% | -2.03% |
Segunda División | 21 | 16 | 76.19% | -6.33% |
Serie B | 16 | 14 | 87.5% | 4.81% |
1. Lig | 16 | 12 | 75% | -7% |
2. Bundesliga | 15 | 10 | 66.67% | -19.27% |
National 1 | 8 | 5 | 62.5% | -23.88% |
Eerste Divisie | 26 | 20 | 76.92% | -6.5% |
2. Liga | 15 | 11 | 73.33% | -16.47% |
Serie A | 71 | 50 | 70.42% | -18.3% |
Eredivisie | 29 | 24 | 82.76% | -1.59% |
Süper Lig | 18 | 13 | 72.22% | -13.89% |
Major League Soccer | 6 | 4 | 66.67% | -2.83% |
Premiership | 16 | 12 | 75% | -11.56% |
Super League | 12 | 10 | 83.33% | 4.58% |
Eliteserien | 11 | 6 | 54.55% | -35.64% |
K League 1 | 6 | 4 | 66.67% | -28.67% |
1. Division | 2 | 2 | 100% | 0% |
Primera Nacional | 4 | 3 | 75% | 5.75% |
Allsvenskan | 1 | 1 | 100% | 11% |
Superettan | 2 | 1 | 50% | -43% |
UEFA Champions League | 18 | 13 | 72.22% | -3.67% |
UEFA Europa League | 18 | 11 | 61.11% | -16.44% |
Bet Type Analysis
Bet Type | Total Predictions | Correct Predictions | Accuracy | ROI |
---|---|---|---|---|
Away Win | 36 | 24 | 66.67% | -3.5% |
Away/Draw Win | 215 | 154 | 71.63% | -28.37% |
Home/Draw Win | 450 | 341 | 75.78% | -5.01% |
Home Win | 70 | 46 | 65.71% | -10.53% |
Confidence Level Breakdown
Confidence Level | Total Predictions | Correct Predictions | Accuracy | ROI |
---|---|---|---|---|
Low | 771 | 565 | 73.28% | -11.95% |