Fibonacci Whiplash Strategy

Strategy Performance

Total Bets
2962
Wins
2168
Accuracy
73.19%
Profit
£-852.41
ROI
-3.11%
Final Bankroll
£0.00

Upcoming Bets

Date Match Prediction Odds Suggested Stake

Bet History

Date Match Prediction Odds Stake Result Profit Current Bankroll Fibonacci Index Whiplash Active
2024-10-04 00:30 Fluminense vs Cruzeiro Home/Draw Win 1.33 £10.00 Won £3.30 £1,003.23 2 No
2024-10-04 01:10 Santa Fe vs Deportivo Pereira Home/Draw Win 1.12 £20.06 Won £2.41 £1,005.59 4 No
2024-10-04 10:00 Avispa Fukuoka vs Nagoya Grampus Home/Draw Win 1.40 £50.28 Won £20.11 £1,025.30 6 No
2024-10-04 12:30 Chornomorets vs Obolon'-Brovar Home/Draw Win 1.35 £133.29 Won £46.65 £1,071.02 8 No
2024-10-04 15:00 Karpaty vs Inhulets Away/Draw Win 1.91 £364.15 Won £331.37 £1,395.77 8 No
2024-10-04 15:00 Uta Arad vs Petrolul Ploiesti Home/Draw Win 1.35 £474.56 Won £166.10 £1,558.54 8 No
2024-10-04 15:00 VPS vs Ilves Away/Draw Win 1.22 £529.90 Won £116.58 £1,672.79 8 No
2024-10-04 15:30 Klubi-04 vs FC jazz Home Win 1.20 £568.75 Won £113.75 £1,784.26 8 No
2024-10-04 16:00 Puszcza Niepołomice vs GKS Katowice Home/Draw Win 1.40 £606.65 Lost £-606.65 £1,177.61 7 No
2024-10-04 16:00 Atlantis vs KPV-j Away/Draw Win 1.38 £247.30 Won £93.97 £1,269.71 8 No
2024-10-04 16:00 First Vienna vs Sturm Graz II Home/Draw Win 1.17 £431.70 Lost £-431.70 £838.01 7 No
2024-10-04 16:00 Stripfing vs Admira Wacker Away Win 1.73 £175.98 Won £128.47 £963.91 8 No
2024-10-04 16:00 Schwarz-Weiß Bregenz vs SV Horn Home Win 1.75 £327.73 Won £245.80 £1,204.79 8 No
2024-10-04 16:00 Voitsberg vs SV Lafnitz Home/Draw Win 1.30 £409.63 Won £122.89 £1,325.22 8 No
2024-10-04 16:30 Napoli vs Como Home Win 1.45 £450.57 Won £202.76 £1,523.92 8 No
2024-10-04 16:30 SC Paderborn 07 vs SSV Jahn Regensburg Home Win 1.45 £518.13 Won £233.16 £1,752.41 8 No
2024-10-04 16:30 Karlsruher SC vs SV Darmstadt 98 Home/Draw Win 1.18 £595.82 Won £107.25 £1,857.52 8 No
2024-10-04 17:00 Rizespor vs Antalyaspor Home/Draw Win 1.25 £631.56 Won £157.89 £2,012.25 8 No
2024-10-04 17:00 Vejle vs Aalborg Away/Draw Win 1.57 £684.16 Won £389.97 £2,394.42 8 No
2024-10-04 17:00 Erzurum BB vs Boluspor Home/Draw Win 1.15 £814.10 Won £122.12 £2,514.10 8 No
2024-10-04 17:00 Yeni Çorumspor vs 76 Iğdır Belediyespor Home/Draw Win 1.25 £854.79 Won £213.70 £2,723.52 8 No
2024-10-04 17:00 Sollentuna vs Karlberg Home/Draw Win 1.44 £926.00 Won £407.44 £3,122.81 8 No
2024-10-04 17:30 Nimes vs Sochaux Home/Draw Win 1.42 £1,061.76 Won £445.94 £3,559.83 8 No
2024-10-04 17:30 Nancy vs Bourg-en-bresse 01 Home/Draw Win 1.18 £1,210.34 Won £217.86 £3,773.33 8 No
2024-10-04 17:30 Orleans vs Dijon Away/Draw Win 1.50 £1,282.93 Won £641.47 £4,401.97 8 No
2024-10-04 17:30 Valenciennes vs Villefranche Home Win 2.00 £1,496.67 Lost £-1,496.67 £2,905.30 7 No
2024-10-04 17:30 Concarneau vs Chateauroux Home/Draw Win 1.25 £610.11 Won £152.53 £3,054.78 8 No
2024-10-04 17:30 Gobelins vs Quevilly Home/Draw Win 1.45 £1,038.62 Lost £-1,038.62 £2,016.15 7 No
2024-10-04 17:30 Aubagne vs Boulogne Away/Draw Win 1.35 £423.39 Lost £-423.39 £1,592.76 8 Yes
2024-10-04 18:00 Almere City FC vs Willem II Away/Draw Win 1.44 £541.54 Won £238.28 £1,826.27 0 No
2024-10-04 18:00 Farul Constanta vs Dinamo Bucuresti Home/Draw Win 1.25 £18.26 Won £4.57 £1,830.75 2 No
2024-10-04 18:00 Damac vs Al Shabab Away Win 1.95 £36.61 Lost £-36.61 £1,794.13 1 No
2024-10-04 18:00 Defensores De Belgrano vs Estudiantes de Rio Cuarto Home/Draw Win 1.28 £17.94 Won £5.02 £1,799.06 3 No
2024-10-04 18:00 Paris FC vs Laval Home/Draw Win 1.16 £53.97 Won £8.64 £1,807.52 5 No
2024-10-04 18:00 Rodez vs Grenoble Away/Draw Win 1.60 £144.60 Lost £-144.60 £1,662.92 4 No
2024-10-04 18:00 Dunkerque vs Estac Troyes Home/Draw Win 1.25 £83.15 Won £20.79 £1,683.29 6 No
2024-10-04 18:00 Annecy vs RED Star FC 93 Home/Draw Win 1.30 £218.83 Won £65.65 £1,747.62 8 No
2024-10-04 18:00 Vitesse vs FC Volendam Home/Draw Win 1.38 £594.19 Lost £-594.19 £1,153.43 7 No
2024-10-04 18:00 VVV Venlo vs Cambuur Away/Draw Win 1.48 £242.22 Won £116.27 £1,267.37 8 No
2024-10-04 18:00 Emmen vs MVV Away/Draw Win 2.15 £430.91 Won £495.54 £1,753.00 8 No
2024-10-04 18:00 Dordrecht vs Jong PSV Home/Draw Win 1.36 £596.02 Won £214.57 £1,963.28 8 No
2024-10-04 18:00 Roda vs Excelsior Away/Draw Win 1.47 £667.51 Lost £-667.51 £1,295.76 7 No
2024-10-04 18:00 Jong AZ vs FC Eindhoven Home/Draw Win 1.33 £272.11 Lost £-272.11 £1,023.65 8 Yes
2024-10-04 18:00 Den Bosch vs De Graafschap Home/Draw Win 1.50 £348.04 Won £174.02 £1,194.19 0 No
2024-10-04 18:00 FC OSS vs ADO Den Haag Away/Draw Win 1.25 £11.94 Won £2.99 £1,197.12 2 No
2024-10-04 18:00 Helmond Sport vs Jong Ajax Home/Draw Win 1.28 £23.94 Won £6.70 £1,203.69 4 No
2024-10-04 18:00 Jong Utrecht vs Telstar Away Win 2.00 £60.18 Lost £-60.18 £1,143.51 3 No
2024-10-04 18:30 FC Augsburg vs Borussia Mönchengladbach Home/Draw Win 1.52 £34.31 Won £17.84 £1,160.99 5 No
2024-10-04 18:30 Widzew Łódź vs Korona Kielce Home/Draw Win 1.30 £92.88 Lost £-92.88 £1,068.11 4 No
2024-10-04 18:30 Huesca vs Cadiz Home/Draw Win 1.40 £53.41 Won £21.36 £1,089.04 6 No
2024-10-04 18:30 Sampdoria vs Juve Stabia Home/Draw Win 1.20 £141.58 Lost £-141.58 £947.47 5 No
2024-10-04 18:30 SKU Amstetten vs SV Kapfenberg Away/Draw Win 1.75 £75.80 Lost £-75.80 £871.67 8 Yes
2024-10-04 18:45 Verona vs Venezia Home/Draw Win 1.28 £296.37 Won £82.98 £952.99 0 No
2024-10-04 18:45 Marseille vs Angers Home Win 1.21 £9.53 Lost £-9.53 £943.46 0 No
2024-10-04 18:45 KVC Westerlo vs Beerschot Wilrijk Home Win 1.35 £9.43 Lost £-9.43 £934.03 3 Yes
2024-10-04 18:45 Cork City vs Treaty United Home Win 1.36 £28.02 Lost £-28.02 £906.01 6 Yes
2024-10-04 18:45 UCD vs Bray Wanderers Home/Draw Win 1.53 £117.78 Won £62.42 £967.18 0 No
2024-10-04 18:45 Cobh Ramblers vs Kerry Home/Draw Win 1.33 £9.67 Won £3.19 £970.31 2 No
2024-10-04 19:00 Leganes vs Valencia Home/Draw Win 1.44 £19.41 Won £8.54 £978.68 4 No
2024-10-04 19:00 Sunderland vs Leeds Home/Draw Win 1.72 £48.93 Won £35.23 £1,013.21 6 No
2024-10-04 19:15 Rio Ave vs Famalicao Away/Draw Win 1.68 £131.72 Won £89.57 £1,100.98 8 No
2024-10-04 22:00 Union Santa Fe vs Central Cordoba de Santiago Home/Draw Win 1.18 £374.33 Lost £-374.33 £726.65 7 No
2024-10-04 23:10 Racing Cordoba vs Chacarita Juniors Away/Draw Win 2.10 £152.60 Won £167.86 £891.15 8 No
2024-10-05 00:00 Huracan vs Sarmiento Junin Home/Draw Win 1.12 £302.99 Won £36.36 £926.78 8 No
2024-10-05 00:30 Gremio vs Fortaleza EC Away/Draw Win 1.77 £315.11 Lost £-315.11 £611.67 7 No
2024-10-05 00:40 Deportivo Cali vs Millonarios Away/Draw Win 1.36 £128.45 Won £46.24 £656.99 8 No
2024-10-05 02:00 Mazatlán vs Club Queretaro Home/Draw Win 1.18 £223.38 Won £40.21 £696.40 8 No
2024-10-05 03:00 Club Tijuana vs Pachuca Away/Draw Win 1.50 £236.77 Lost £-236.77 £459.62 7 No
2024-10-05 05:00 Albirex Niigata vs Kashima Away/Draw Win 1.50 £96.52 Won £48.26 £506.92 8 No
2024-10-05 05:00 JEF United Chiba vs Thespakusatsu Gunma Home Win 1.33 £172.35 Won £56.88 £562.65 8 No
2024-10-05 05:00 Ventforet Kofu vs Fagiano Okayama Away/Draw Win 1.35 £191.30 Lost £-191.30 £371.35 7 No
2024-10-05 06:00 FC Tokyo vs Sagan Tosu Home/Draw Win 1.28 £77.98 Won £21.84 £392.75 8 No
2024-10-05 06:00 Machida Zelvia vs Kawasaki Frontale Home/Draw Win 1.35 £133.54 Lost £-133.54 £259.22 7 No
2024-10-05 07:00 Kashiwa Reysol vs Yokohama F. Marinos Away/Draw Win 1.72 £54.44 Lost £-54.44 £204.78 8 Yes
2024-10-05 07:00 Urawa vs Cerezo Osaka Away/Draw Win 1.75 £69.63 Won £52.22 £255.96 0 No
2024-10-05 08:00 Fujieda MYFC vs Iwaki Away/Draw Win 1.36 £2.56 Won £0.92 £256.86 2 No
2024-10-05 08:30 Gamba Osaka vs Consadole Sapporo Away/Draw Win 1.93 £5.14 Lost £-5.14 £251.72 1 No
2024-10-05 10:00 Veres Rivne vs Zorya Luhansk Away/Draw Win 1.28 £2.52 Lost £-2.52 £249.20 3 Yes
2024-10-05 10:00 Vasalund vs Friska Viljor Home Win 1.22 £7.48 Lost £-7.48 £241.73 6 Yes
2024-10-05 10:15 Stal Mielec vs Lechia Gdansk Home/Draw Win 1.30 £31.42 Won £9.43 £250.97 0 No
2024-10-05 10:30 Kasimpasa vs BB Bodrumspor Away/Draw Win 1.95 £2.51 Won £2.38 £253.30 2 No
2024-10-05 10:30 Ümraniyespor vs Bandırmaspor Away/Draw Win 1.53 £5.07 Won £2.69 £255.93 4 No
2024-10-05 11:00 Akron vs Nizhny Novgorod Home/Draw Win 1.22 £12.80 Won £2.82 £258.69 6 No
2024-10-05 11:00 Gnistan vs Lahti Home/Draw Win 1.17 £33.63 Won £5.72 £264.30 8 No
2024-10-05 11:00 Vaajakoski vs EPS Away/Draw Win 1.25 £89.86 Won £22.47 £286.31 8 No
2024-10-05 11:00 Örebro Syrianska vs Täby Home/Draw Win 1.30 £97.35 Won £29.20 £314.93 8 No
2024-10-05 11:00 1. FC Nürnberg vs Preußen Münster Home/Draw Win 1.50 £107.08 Won £53.54 £367.40 8 No
2024-10-05 11:00 1.FC Köln vs SSV Ulm 1846 Home/Draw Win 1.05 £124.92 Won £6.25 £373.52 8 No
2024-10-05 11:00 SV Elversberg vs 1. FC Kaiserslautern Home/Draw Win 1.36 £127.00 Won £45.72 £418.32 8 No
2024-10-05 11:30 Crystal Palace vs Liverpool Away Win 1.52 £142.23 Won £73.96 £490.80 8 No
2024-10-05 11:30 Burnley vs Preston Home Win 1.67 £166.87 Lost £-166.87 £323.93 7 No
2024-10-05 11:30 Norwich vs Hull City Home/Draw Win 1.28 £68.03 Won £19.05 £342.60 8 No
2024-10-05 11:30 Portsmouth vs Oxford United Home/Draw Win 1.36 £116.48 Won £41.93 £383.69 8 No
2024-10-05 12:00 Espanyol vs Mallorca Home/Draw Win 1.45 £130.46 Won £58.70 £441.22 8 No
2024-10-05 12:00 KuPS Akatemia vs PKKU Home/Draw Win 1.62 £150.02 Lost £-150.02 £291.21 7 No
2024-10-05 12:00 Umeå FC vs Stockholm Internazionale Home/Draw Win 1.44 £61.15 Lost £-61.15 £230.05 8 Yes
2024-10-05 12:00 Caen vs Lorient Home/Draw Win 1.67 £78.22 Lost £-78.22 £151.84 8 Yes
2024-10-05 12:00 Clermont Foot vs Guingamp Home/Draw Win 1.48 £51.62 Won £24.78 £176.12 0 No
2024-10-05 12:00 Ajaccio vs Martigues Home Win 1.83 £1.76 Lost £-1.76 £174.36 0 No
2024-10-05 12:30 Oleksandria vs Ruh Lviv Home/Draw Win 1.22 £1.74 Won £0.38 £174.73 2 No
2024-10-05 12:30 Rapid Wien II vs Floridsdorfer AC Home/Draw Win 1.50 £3.49 Won £1.75 £176.45 4 No
2024-10-05 12:45 Radomiak Radom vs Raków Częstochowa Away/Draw Win 1.25 £8.82 Won £2.21 £178.61 6 No
2024-10-05 13:00 Udinese vs Lecce Home/Draw Win 1.30 £23.22 Won £6.97 £185.43 8 No
2024-10-05 13:00 Goztepe vs Sivasspor Home/Draw Win 1.20 £63.05 Won £12.61 £197.79 8 No
2024-10-05 13:00 Hammarby FF vs Halmstad Home/Draw Win 1.07 £67.25 Won £4.71 £202.41 8 No
2024-10-05 13:00 Mjallby AIF vs Vasteras SK FK Home/Draw Win 1.25 £68.82 Won £17.20 £219.27 8 No
2024-10-05 13:00 Kristiansund BK vs Sandefjord Away/Draw Win 1.55 £74.55 Lost £-74.55 £144.72 7 No
2024-10-05 13:00 JäPS vs JIPPO Away/Draw Win 1.20 £30.39 Won £6.08 £150.67 8 No
2024-10-05 13:00 SalPa vs KäPa Home/Draw Win 1.50 £51.23 Lost £-51.23 £99.44 7 No
2024-10-05 13:00 Sassuolo vs Cittadella Home/Draw Win 1.16 £20.88 Won £3.34 £102.72 8 No
2024-10-05 13:00 Frosinone vs Carrarese Home/Draw Win 1.20 £34.92 Lost £-34.92 £67.79 7 No
2024-10-05 13:00 Spezia vs Reggiana Home/Draw Win 1.16 £14.24 Won £2.28 £70.03 8 No
2024-10-05 13:00 Pisa vs Cesena Away/Draw Win 1.50 £23.81 Lost £-23.81 £46.22 7 No
2024-10-05 13:00 Ankaragucu vs Adanaspor Home Win 1.30 £9.71 Lost £-9.71 £36.51 8 Yes
2024-10-05 13:30 Werder Bremen vs SC Freiburg Away/Draw Win 1.50 £12.41 Won £6.21 £42.59 0 No
2024-10-05 13:30 Bayer Leverkusen vs Holstein Kiel Home Win 1.08 £0.43 Lost £-0.43 £42.17 0 No
2024-10-05 13:30 VfL Bochum vs VfL Wolfsburg Away/Draw Win 1.40 £0.42 Won £0.17 £42.33 2 No
2024-10-05 13:30 Union Berlin vs Borussia Dortmund Away/Draw Win 1.36 £0.85 Lost £-0.85 £41.49 1 No
2024-10-05 13:30 Zenit vs FC Orenburg Home Win 1.22 £0.41 Won £0.09 £41.58 3 No
2024-10-05 13:45 Unirea Slobozia vs Universitatea Cluj Away/Draw Win 1.25 £1.25 Won £0.31 £41.88 5 No
2024-10-05 14:00 Arsenal vs Southampton Home Win 1.18 £3.35 Won £0.60 £42.47 7 No
2024-10-05 14:00 Leicester vs Bournemouth Home/Draw Win 1.68 £8.92 Won £6.07 £48.42 8 No
2024-10-05 14:00 West Ham vs Ipswich Home/Draw Win 1.23 £16.46 Won £3.79 £52.13 8 No
2024-10-05 14:00 Manchester City vs Fulham Home/Draw Win 1.03 £17.72 Won £0.53 £52.65 8 No
2024-10-05 14:00 Brentford vs Wolves Home/Draw Win 1.28 £17.90 Won £5.01 £57.56 8 No
2024-10-05 14:00 KV Mechelen vs OH Leuven Home/Draw Win 1.42 £19.57 Won £8.22 £65.62 8 No
2024-10-05 14:00 Hibernian vs Motherwell Home/Draw Win 1.20 £22.31 Lost £-22.31 £43.31 7 No
2024-10-05 14:00 ST Mirren vs Dundee Utd Away/Draw Win 1.55 £9.09 Won £5.00 £48.21 8 No
2024-10-05 14:00 Dundee vs Kilmarnock Home/Draw Win 1.38 £16.39 Lost £-16.39 £31.82 7 No
2024-10-05 14:00 Watford vs Middlesbrough Away Win 1.98 £6.68 Lost £-6.68 £25.14 8 Yes
2024-10-05 14:00 West Brom vs Millwall Home/Draw Win 1.20 £8.55 Won £1.71 £26.81 0 No
2024-10-05 14:00 Sheffield Utd vs Luton Home/Draw Win 1.25 £0.27 Won £0.07 £26.88 2 No
2024-10-05 14:00 Derby vs QPR Home/Draw Win 1.35 £0.54 Won £0.19 £27.06 4 No
2024-10-05 14:00 Swansea vs Stoke City Home/Draw Win 1.36 £1.35 Won £0.49 £27.54 6 No
2024-10-05 14:00 Coventry vs Sheffield Wednesday Home/Draw Win 1.17 £3.58 Lost £-3.58 £23.96 5 No
2024-10-05 14:00 Plymouth vs Blackburn Home/Draw Win 1.62 £1.92 Won £1.19 £25.12 7 No
2024-10-05 14:00 SJK vs KuPS Away/Draw Win 1.40 £5.28 Won £2.11 £27.19 8 No
2024-10-05 14:00 EIF vs AC Oulu Away/Draw Win 1.30 £9.24 Won £2.77 £29.91 8 No
2024-10-05 14:00 Rops vs OLS Away/Draw Win 1.28 £10.17 Won £2.85 £32.70 8 No
2024-10-05 14:00 JJK vs VIFK Home/Draw Win 1.14 £11.12 Lost £-11.12 £21.58 7 No
2024-10-05 14:00 IF Karlstad vs United Nordic Away/Draw Win 1.14 £4.53 Won £0.63 £22.20 8 No
2024-10-05 14:15 Getafe vs Osasuna Home/Draw Win 1.28 £7.55 Won £2.11 £24.27 8 No
2024-10-05 14:30 Moreirense vs Santa Clara Away/Draw Win 1.70 £8.25 Lost £-8.25 £16.02 7 No
2024-10-05 14:30 GIL Vicente vs Estrela Home/Draw Win 1.28 £3.36 Won £0.94 £16.94 8 No
2024-10-05 15:00 Saint Etienne vs Auxerre Home/Draw Win 1.63 £5.76 Won £3.63 £20.50 8 No
2024-10-05 15:00 Austria Vienna vs Grazer AK Home/Draw Win 1.20 £6.97 Won £1.39 £21.87 8 No
2024-10-05 15:00 Wolfsberger AC vs TSV Hartberg Away/Draw Win 1.60 £7.44 Won £4.46 £26.24 8 No
2024-10-05 15:00 WSG Wattens vs FC BW Linz Away/Draw Win 1.47 £8.92 Won £4.19 £30.35 8 No
2024-10-05 15:00 Kolos Kovalivka vs Livyi Bereh Home/Draw Win 1.14 £10.32 Won £1.44 £31.76 8 No
2024-10-05 15:00 Start vs Bryne Away/Draw Win 1.40 £10.80 Lost £-10.80 £20.96 7 No
2024-10-05 15:00 Sogndal vs Aalesund Home/Draw Win 1.62 £4.40 Lost £-4.40 £16.56 8 Yes
2024-10-05 15:15 Al-Nassr vs Al Orubah Home/Draw Win 1.00 £5.63 Won £0.00 £16.56 0 No
2024-10-05 15:25 Al Taawon vs Al-Fateh Home/Draw Win 1.18 £0.17 Won £0.03 £16.59 2 No
2024-10-05 15:30 IF Brommapojkarna vs Gais Home/Draw Win 1.35 £0.33 Won £0.12 £16.71 4 No
2024-10-05 15:30 Gornik Zabrze vs Zaglebie Lubin Home/Draw Win 1.30 £0.84 Lost £-0.84 £15.87 3 No
2024-10-05 15:30 Atromitos vs Volos NFC Home/Draw Win 1.18 £0.48 Lost £-0.48 £15.39 6 Yes
2024-10-05 16:00 Atalanta vs Genoa Home/Draw Win 1.09 £2.00 Won £0.18 £15.57 0 No
2024-10-05 16:00 Istanbul Basaksehir vs Kayserispor Home Win 1.56 £0.16 Lost £-0.16 £15.41 0 No
2024-10-05 16:00 Hatayspor vs Trabzonspor Away/Draw Win 1.36 £0.15 Won £0.06 £15.47 2 No
2024-10-05 16:00 Spartak Moscow vs FC Rostov Home/Draw Win 1.24 £0.31 Won £0.07 £15.54 4 No
2024-10-05 16:00 Rubin vs Akhmat Home/Draw Win 1.37 £0.78 Won £0.29 £15.82 6 No
2024-10-05 16:00 FC Sion vs Yverdon Sport Home/Draw Win 1.10 £2.06 Won £0.21 £16.03 8 No
2024-10-05 16:00 FC Luzern vs Lausanne Home Win 1.91 £5.45 Lost £-5.45 £10.58 7 No
2024-10-05 16:00 CFR 1907 Cluj vs Politehnica Iasi Home/Draw Win 1.04 £2.22 Won £0.09 £10.66 8 No
2024-10-05 16:00 Fatih Karagümrük vs Sakaryaspor Home/Draw Win 1.26 £3.63 Won £0.94 £11.59 8 No
2024-10-05 16:00 Şanlıurfaspor vs Yeni Malatyaspor Home/Draw Win 1.00 £3.94 Won £0.00 £11.59 8 No
2024-10-05 16:00 Rouen vs Versailles Home/Draw Win 1.30 £3.94 Won £1.18 £12.75 8 No
2024-10-05 16:15 Kortrijk vs Genk Away Win 1.60 £4.33 Lost £-4.33 £8.41 7 No
2024-10-05 16:30 Everton vs Newcastle Home/Draw Win 1.88 £1.77 Won £1.55 £9.94 8 No
2024-10-05 16:30 Las Palmas vs Celta Vigo Away/Draw Win 1.28 £3.38 Won £0.95 £10.86 8 No
2024-10-05 16:30 Valladolid vs Rayo Vallecano Away/Draw Win 1.33 £3.69 Won £1.22 £12.06 8 No
2024-10-05 16:30 FC St. Pauli vs FSV Mainz 05 Home/Draw Win 1.32 £4.10 Lost £-4.10 £7.96 7 No
2024-10-05 16:30 Panetolikos vs AEK Athens FC Away/Draw Win 1.08 £1.67 Lost £-1.67 £6.29 8 Yes
2024-10-05 16:45 NAC Breda vs NEC Nijmegen Home/Draw Win 1.63 £2.14 Won £1.35 £7.61 0 No
2024-10-05 17:00 Lille vs Toulouse Home/Draw Win 1.20 £0.08 Won £0.02 £7.62 2 No
2024-10-05 17:00 Arouca vs AVS Home/Draw Win 1.30 £0.15 Won £0.05 £7.67 4 No
2024-10-05 17:00 Aris Thessalonikis vs Lamia Home/Draw Win 1.08 £0.38 Won £0.03 £7.70 6 No
2024-10-05 18:00 PSV Eindhoven vs Sparta Rotterdam Home Win 1.17 £1.00 Won £0.17 £7.86 8 No
2024-10-05 18:00 Velez Sarsfield vs Racing Club Away/Draw Win 1.77 £2.67 Lost £-2.67 £5.19 7 No
2024-10-05 18:00 Cobresal vs Everton de Vina Home/Draw Win 1.42 £1.09 Won £0.46 £5.64 8 No
2024-10-05 18:00 Al-Ahli Jeddah vs Al-Hilal Saudi FC Away Win 1.65 £1.92 Won £1.25 £6.86 8 No
2024-10-05 18:00 Club Atlético Güemes vs Talleres Remedios Home/Draw Win 1.14 £2.33 Won £0.33 £7.18 8 No
2024-10-05 18:00 Metz vs Amiens Home/Draw Win 1.15 £2.44 Won £0.37 £7.54 8 No
2024-10-05 18:15 Lech Poznan vs Motor Lublin Home Win 1.51 £2.56 Lost £-2.56 £4.97 7 No
2024-10-05 18:15 San Telmo vs Almirante Brown Home/Draw Win 1.20 £1.04 Lost £-1.04 £3.93 8 Yes
2024-10-05 18:30 FC Winterthur vs Grasshoppers Home/Draw Win 1.67 £1.34 Won £0.90 £4.81 0 No
2024-10-05 18:30 Oţelul vs Universitatea Craiova Home/Draw Win 1.62 £0.05 Won £0.03 £4.84 2 No
2024-10-05 18:30 Longford Town vs Athlone Town Away/Draw Win 1.18 £0.10 Won £0.02 £4.85 4 No
2024-10-05 18:30 Temperley vs Gimnasia Y Tiro Home/Draw Win 1.18 £0.24 Won £0.04 £4.90 6 No
2024-10-05 18:30 Almagro vs Aldosivi Away/Draw Win 1.33 £0.64 Won £0.21 £5.10 8 No
2024-10-05 18:30 FC Schalke 04 vs Hertha BSC Away/Draw Win 1.57 £1.73 Won £0.99 £6.07 8 No
2024-10-05 18:45 Inter vs Torino Home/Draw Win 1.05 £2.06 Won £0.10 £6.17 8 No
2024-10-05 18:45 Dender vs Charleroi Away/Draw Win 1.33 £2.10 Lost £-2.10 £4.07 7 No
2024-10-05 19:00 Real Madrid vs Villarreal Home/Draw Win 1.02 £0.86 Won £0.02 £4.09 8 No
2024-10-05 19:00 Rennes vs Monaco Away/Draw Win 1.45 £1.39 Won £0.63 £4.70 8 No
2024-10-05 19:00 Utrecht vs Waalwijk Home Win 1.35 £1.60 Won £0.56 £5.25 8 No
2024-10-05 19:00 Envigado vs Bucaramanga Away Win 2.26 £1.79 Lost £-1.79 £3.47 7 No
2024-10-05 19:30 Sporting CP vs Casa Pia Home Win 1.11 £0.73 Won £0.08 £3.55 8 No
2024-10-05 19:30 Atletico Paranaense vs Botafogo Home/Draw Win 1.62 £1.21 Lost £-1.21 £2.34 7 No
2024-10-05 19:30 RB Bragantino vs Palmeiras Away/Draw Win 1.22 £0.49 Won £0.11 £2.45 8 No
2024-10-05 19:30 Atletico-MG vs Vitoria Away/Draw Win 1.91 £0.83 Won £0.76 £3.19 8 No
2024-10-05 20:00 Toronto FC vs Inter Miami Away Win 3.10 £1.08 Won £2.28 £5.42 8 No
2024-10-05 20:00 Agropecuario vs Guillermo Brown Home Win 1.70 £1.84 Won £1.29 £6.68 8 No
2024-10-05 20:30 Gimnasia L.P. vs Godoy Cruz Home/Draw Win 1.20 £2.27 Lost £-2.27 £4.41 7 No
2024-10-05 20:30 Newells Old Boys vs Lanus Home/Draw Win 1.36 £0.93 Won £0.33 £4.74 8 No
2024-10-05 20:45 Chaco For Ever vs Colon Santa Fe Away/Draw Win 1.25 £1.61 Won £0.40 £5.13 8 No
2024-10-05 21:10 Chico vs America de Cali Away Win 2.00 £1.74 Won £1.74 £6.84 8 No
2024-10-05 22:00 Bahia vs Flamengo Away/Draw Win 1.50 £2.33 Won £1.16 £7.98 8 No
2024-10-05 22:00 Corinthians vs Internacional Away/Draw Win 1.57 £2.71 Won £1.55 £9.50 8 No
2024-10-05 22:00 Cuiaba vs Sao Paulo Home/Draw Win 1.55 £3.23 Won £1.78 £11.24 8 No
2024-10-05 23:00 Instituto Cordoba vs San Lorenzo Away/Draw Win 1.67 £3.82 Lost £-3.82 £7.42 7 No
2024-10-05 23:00 Tigres UANL vs Puebla Home/Draw Win 1.07 £1.56 Won £0.11 £7.52 8 No
2024-10-05 23:00 Cruz Azul vs Necaxa Home Win 1.42 £2.56 Won £1.07 £8.58 8 No
2024-10-05 23:00 Atletico San Luis vs Monterrey Away/Draw Win 1.36 £2.92 Lost £-2.92 £5.66 7 No
2024-10-05 23:00 Nublense vs Deportes Iquique Away/Draw Win 1.85 £1.19 Lost £-1.19 £4.47 8 Yes
2024-10-05 23:00 All Boys vs San Martin S.J. Away/Draw Win 1.33 £1.52 Lost £-1.52 £2.95 8 Yes
2024-10-05 23:30 Vancouver Whitecaps vs Minnesota United FC Home/Draw Win 1.30 £1.00 Lost £-1.00 £1.95 8 Yes
2024-10-05 23:30 Atlanta United FC vs New York Red Bulls Away/Draw Win 1.62 £0.66 Lost £-0.66 £1.29 8 Yes
2024-10-05 23:30 New England Revolution vs DC United Home/Draw Win 1.42 £0.44 Lost £-0.44 £0.85 8 Yes
2024-10-05 23:30 Columbus Crew vs Philadelphia Union Home/Draw Win 1.22 £0.29 Won £0.06 £0.91 0 No
2024-10-05 23:30 FC Cincinnati vs Orlando City SC Home/Draw Win 1.28 £0.01 Lost £-0.01 £0.90 0 No
2024-10-05 23:30 Charlotte vs CF Montreal Away/Draw Win 2.15 £0.01 Lost £-0.01 £0.89 3 Yes
2024-10-06 00:00 Vasco DA Gama vs Juventude Away/Draw Win 2.10 £0.03 Won £0.03 £0.92 0 No
2024-10-06 00:00 Universidad de Chile vs Union La Calera Home/Draw Win 1.05 £0.01 Won £0.00 £0.92 2 No
2024-10-06 00:30 Sporting Kansas City vs Los Angeles FC Away/Draw Win 1.36 £0.02 Won £0.01 £0.93 4 No
2024-10-06 00:30 St. Louis City vs Houston Dynamo Home/Draw Win 1.53 £0.05 Won £0.02 £0.95 6 No
